North Valleys Homes Sold 5/1/23 - 8/1/23

The homes marked on the map below sold in the North Valleys area between May 1st, 2023 and August 1st, 2023.

Address City State Zip Bedrooms # Baths #Full or 3/4 # Garage Total Living Space Price
1325 S Meadows Pkwy. Reno NV 89521 1 1 1 1033 $325,000
900 S Meadows Pkwy Reno NV 89521 1 1 1 829 $330,000
1325 S Meadows Pkwy #222 Reno NV 89521-3864 1 1 1 1033 $340,000
900 South Meadows Pkwy #2811 Reno NV 89521 1 1 1 864 $350,000
900 S Meadows Pkwy #311 Reno NV 89521-2901 1 1 1 864 $350,000
900 South Meadows Parkway Reno NV 89521-5979 2 2 1 1127 $380,000
900 South Meadows Reno NV 89521 2 2 1 1076 $385,000
8250 Desert Way Reno NV 89521 3 1 0 832 $385,000
9695 Truckee Meadows Place Reno NV 89521-5946 3 2 2 1272 $400,000
900 S Meadows Pkwy Apt 5114 Reno NV 89521-2937 2 2 1 1069 $415,000
10457 Summershade Reno NV 89521 2 2 2 1272 $419,735
900 S Meadows Pkwy Reno NV 89521-2941 2 2 1 1175 $420,000
900 S Meadows Reno NV 89521 2 2 1 1127 $430,000
10428 Rockport Lane Reno NV 89521-5166 2 2 2 1272 $435,000
900 S Meadows Pkwy Reno NV 89521 2 2 1 1069 $437,000
900 South Meadows Pkwy Reno NV 89521 2 2 1 1069 $440,000
10472 Summershade Ln Reno NV 89521-5156 2 2 2 1272 $450,000
9725 Cattail Circle Reno NV 89521-5829 2 2 2 1140 $450,000
9900 Wilbur May Pkwy Apt Reno NV 89521-4002 2 2 2 1554 $465,000
9900 Wilbur May Reno NV 89521 2 2 2 1905 $479,900
9900 Wilbur May Pkwy Reno NV 89521 2 2 2 1513 $480,000
1842 San Jose Court Reno NV 89521-4044 3 2 2 1261 $485,000
1436 Gaucho Lane Reno NV 89521-5184 3 2 2 1465 $492,000
10012 Silver Star Drive Reno NV 89521-5280 3 2 2 1410 $495,000
9900 Wilbur May Reno NV 89521 2 2 2 1554 $500,000
9900 Wilbur May Reno NV 89521 3 2 2 2106 $505,000
1940 Bears Ranch Dr Reno NV 89521 3 3 2 1723 $510,000
10090 Stonefield Dr Reno NV 89521 3 2 2 1362 $515,000
9900 Wilbur May Pkwy Reno NV 89521-4004 2 2 2 1958 $518,000
1944 glacier meadow dr Reno NV 89521 3 2 2 1554 $520,000
1325 S Meadows Pkwy #324 Reno NV 89521-3864 2 2 2 1818 $520,000
1840 San Lorenzo Dr Reno NV 89521 3 2 2 1593 $525,000
1667 Iron Mountain Dr Reno NV 89521 3 2 2 1470 $525,000
1295 Vista Alta Ct Reno NV 89521-4107 3 2 2 1443 $525,000
10620 Vista Alta Drive Reno NV 89521-4105 3 2 2 1443 $525,000
1810 Dark Horse Road Reno NV 89521-9120 3 2 2 1654 $526,500
9609 Otter Way Reno NV 89521 2 2 2 1852 $530,000
1853 Resistol Dr Reno NV 89521-8214 3 2 2 1834 $530,000
2081 Waterhouse Rd Reno NV 89521-3108 3 2 2 1539 $530,000
1670 Westmont Ln Reno NV 89521-6184 3 2 2 1618 $534,000
10170 Donner Peak Dr Reno NV 89521-5177 3 2 2 1733 $540,000
1695 Legacy Village road Reno NV 89521 4 2 2 1667 $545,000
10575 Moss Wood Court Reno NV 89521 3 2 2 1765 $550,000
2325 Lincoln Meadows Dr Reno NV 89521 4 2 2 1780 $551,000
2245 Hope Valley Reno NV 89521-3124 3 2 2 1892 $560,000
1487 Wild Wolf Way Reno NV 89521 4 2 2 2136 $560,000
1951 Glacier Meadow Dr. Reno NV 89521 3 2 2 1619 $560,000
1621 Mountain Lane Reno NV 89521 3 2 2 2128 $562,000
1700 Legacy Village Reno NV 89521 3 2 2 1480 $564,500
10679 Brittany Park Dr Reno NV 89521 3 2 2 1345 $565,000
2100 Overland Park Reno NV 89521 3 2 3 2076 $565,000
1825 D'Arques Ct. Reno NV 89521 3 2 2 1593 $565,000
1903 Glacier Meadow Dr. Reno NV 89521 3 2 2 1804 $565,000
2383 Clementine Reno NV 89521 3 2 2 1960 $570,000
10566 Moss Wood Ct. Reno NV 89521 3 2 2 1765 $570,000
10010 Zephyr Heights Dr Reno NV 89521-5289 4 2 2 1780 $575,000
10300 Coyote Creek Cr Reno NV 89521 3 2 2 1614 $575,000
1439 Gaucho Lane Reno NV 89521 3 2 2 1943 $575,000
10130 Mesa Cortona Dr Reno NV 89521 3 2 2 1719 $580,000
10142 Mesa Cortona Dr. Reno NV 89521 3 2 2 1719 $580,000
490 Haleb Ct Reno NV 89521-8345 3 2 3 1783 $589,000
375 Pesaro Way Reno NV 89521 3 2 2 1455 $590,000
2155 Angel Ridge Reno NV 89521 3 2 2 1830 $592,000
9900 Wilbur May Pkwy Reno NV 89521 3 2 2 1958 $595,000
10200 Wolf Ridge Way Reno NV 89521 4 3 2 2145 $600,000
1732 Colavita Way Reno NV 89521 3 2 3 1778 $600,000
2416 Spring Flower Reno NV 89521 3 2 2 1697 $600,000
475 Ruffian Ct Reno NV 89521-6275 3 2 2 1800 $602,500
1598 Rio Grande Reno NV 89521 3 2 3 1923 $610,000
2022 Harmony Valley Way Reno NV 89521 4 2 2 1711 $610,000
1771 Cavern Reno NV 89521 3 2 2 2268 $614,000
9980 Moccasin Court Reno NV 89521 3 2 3 2410 $619,000
300 Pesaro Way Reno NV 89521 4 2 2 1972 $625,000
10480 Blockade Drive Reno NV 89521 3 2 3 1856 $630,000
1715 Back Country Ct. Reno NV 89521 3 2 2 2092 $632,000
10345 Coyote Creek Dr Reno NV 89521-5158 4 2 2 1969 $635,000
11545 Rivolli Dr Reno NV 89521-3163 4 2 2 2300 $635,000
10105 Lucente Way Reno NV 89521-3021 4 2 3 2068 $639,000
10655 Fort Morgan Way Reno NV 89521 4 3 3 2358 $640,000
2470 Lincoln Meadows Dr Reno NV 89521 3 2 3 2261 $645,000
9754 Quartette Reno NV 89521 4 2 2 2447 $645,000
11340 Torino Way Reno NV 89521-4240 3 2 2 2380 $645,000
596 Needles Ct Reno NV 89521 3 2 2 2114 $647,350
1742 Colavita Way Reno NV 89521 3 2 3 2068 $649,000
590 Roseben Dr. Reno NV 89521 4 3 3 2361 $650,000
10632 Fort Morgan Way Reno NV 89521 4 3 3 2358 $650,000
626 Riverbed Cir Reno NV 89521-8141 3 2 2 1660 $650,000
11310 Torino Way Reno NV 89521 4 2 2 2380 $663,000
1981 Phaethon Ln Reno NV 89521-4484 2 2 2 1690 $665,000
1675 Ghettis Way Reno NV 89521 3 2 3 1778 $675,000
1780 Cedar Crest Cir Reno NV 89521 4 2 3 2068 $680,000
2105 Gregorgio Ln Reno NV 89521-6348 2 2 2 1690 $681,000
10320 Culiacan Pass Trl Reno NV 89521-3176 3 2 3 2826 $685,000
2295 Maximus Ln Reno NV 89521-6327 2 2 2 1661 $689,000
2190 Berkich Ct. Reno NV 89521-4418 3 2 3 2062 $689,900
2174 Cecile Dr Reno NV 89521-4420 3 2 3 2062 $692,000
2285 White Clay Dr Reno NV 89521 2 2 2 1699 $699,995
2028 Whitecliff Drive Reno NV 89521 4 3 3 2680 $700,000
10031 Cascade Falls Dr Reno NV 89521 4 3 3 2509 $703,000
9505 Apache Rose Reno NV 89521 4 3 3 2477 $705,000
9860 Nahar Lane Reno NV 89521 2 2 2 1661 $707,000
1812 Braemore Drive Reno NV 89521 3 2 2 2737 $710,000
10265 Gold Mine Drive Reno NV 89521 4 3 3 2087 $714,000
9900 Wilbur May Pkwy Reno NV 89521-3089 3 2 2 2461 $715,000
9620 Rolling Rock Way Reno NV 89521 3 2 3 2509 $716,500
10280 Cavalry Circle Reno NV 89521 4 2 3 2191 $725,000
607 Riverbed Cir Reno NV 89521 3 3 3 2373 $725,000
9638 Shadowstone Way Reno NV 89521-6128 3 2 3 2499 $730,000
12326 Cave Primrose Lane Reno NV 89521 2 2 2 1663 $730,000
2248 Alivia Way Reno NV 89521 3 3 3 2295 $730,000
2835 Bonfire Lane Reno NV 89521-4390 3 2 2 2629 $735,000
11340 Parma Ct. Reno NV 89521 4 2 3 2722 $740,000
2601 Mule Circle Reno NV 89521 4 2 3 2191 $749,900
10325 Gold Mine Drive Reno NV 89521-4458 4 3 3 2087 $749,900
2160 Dutch Draft Dr. Reno NV 89521-4385 5 3 3 3210 $750,000
2215 Trakehner Reno NV 89521 2 2 2 1991 $755,000
9698 Shadowstone Way Reno NV 89521 3 2 3 2499 $760,000
2090 Angel Ridge Dr Reno NV 89521 5 3 3 3111 $760,000
2915 Show Jumper Lane Reno NV 89521-4374 3 2 3 2303 $760,000
2523 Titanium Crest Dr Reno NV 89521-5313 2 2 2 2005 $770,000
9494 Baldacci Reno NV 89521 3 2 3 2369 $770,000
3030 Ethelinda Way Reno NV 89521 3 2 2 2724 $775,000
10778 Misty Meadows Dr Reno NV 89521 3 2 3 2261 $780,000
9665 Thesolious Ln Reno NV 89521-4455 2 2 2 2223 $795,000
511 Riverbed Cir Reno NV 89521-8137 3 2 2 2086 $799,000
1898 Braemore Dr Reno NV 89521-4261 3 3 2 2988 $799,900
9318 Mayfair Way Reno NV 89521 5 3 3 3155 $800,000
570 Alydar Court Reno NV 89521-8371 5 3 2 2991 $800,000
9600 Caitlin Ct Reno NV 89521-4386 3 2 3 2295 $805,000
241 Rhodium Court Reno NV 89521 3 2 2 2616 $805,622
3025 Bonfire Ln Reno NV 89521-4425 3 2 3 2106 $808,888
9405 Stony Hill Dr Reno NV 89521 3 2 3 2369 $810,000
1935 Fledge Creek Dr Reno NV 89521-3180 4 3 3 3058 $815,000
30 Phaethon Ct Reno NV 89521 3 3 2 2438 $818,000
2415 Iron Square Dr Reno NV 89521 2 2 2 2004 $843,995
2435 Buttermere Reno NV 89521 3 2 3 2369 $845,000
2220 Arpagos Lane Reno NV 89521 2 2 2 2223 $857,500
240 Noble Metal Court Reno NV 89521 3 2 3 2607 $859,000
2780 Tobiano Dr Reno NV 89521 5 4 3 2896 $860,000
2755 Bull Rider Dr Reno NV 89521 4 3 3 2568 $860,000
400 Sondrio Ct Reno NV 89521 5 3 3 3387 $860,000
2201 Kates Bridge Reno NV 89521 2 2 2 2005 $870,000
2900 Tobiano Dr Reno NV 89521-8020 4 3 3 2767 $882,000
10490 Claim Jumper Way Reno NV 89521-4529 3 2 3 2607 $890,000
2513 Brookland Drive Reno NV 89521 2 2 3 1663 $893,718
2026 Neviekay Lane Reno NV 89521 3 2 3 2687 $912,000
2794 Trail Rider Drive Reno NV 89521 3 2 3 2622 $925,000
2270 Jericho Canyon Reno NV 89521 4 3 3 3115 $940,000
2960 Ruby Desert Dr Reno NV 89521 3 2 3 2679 $965,000
2840 Trail Rider Drive Reno NV 89521 4 3 3 2859 $974,550
2917 Amethyst Hills Reno NV 89521 3 2 3 2509 $975,000
10416 Palladium Mine Dr Reno NV 89521-7242 4 3 3 3078 $975,000
2830 Trail Rider Drive Reno NV 89521 4 3 3 2859 $975,000
2219 Pinehills Rd Reno NV 89521 4 3 3 3689 $975,000
9920 Burmese Ln Reno NV 89521 4 3 3 3189 $989,900
2932 Amethyst Hills Dr Reno NV 89521 4 3 3 2822 $992,657
9548 Clovis Pt Reno NV 89521 4 3 3 3155 $999,000
201 Rhodium Ct Reno NV 89521 3 3 3 2800 $1,020,000
2940 Amethyst Hills Dr Reno NV 89521 4 3 3 2836 $1,044,995
10391 Palladium Mine Dr Reno NV 89521 4 3 3 3336 $1,075,000
10231 Palladium Mine Drive Reno NV 89521 4 3 3 3345 $1,075,000
10381 Palladium Mine Dr Reno NV 89521 4 3 3 3336 $1,085,000
2978 Saddle Peak Dr Reno NV 89521 3 3 3 2822 $1,088,995
2962 Saddle Peak Dr Reno NV 89521 4 3 3 2836 $1,148,000
2710 Alastor Way Reno NV 89521 4 3 3 3606 $1,260,000
2333 Blushing Rock Dr Reno NV 89521-4474 4 4 3 3755 $1,299,000
9604 Copperhorn Way Reno NV 89521 4 3 3 3860 $1,340,000
9756 Silverspar St. Reno NV 89521 4 3 3 3860 $1,485,000

Check Out What Homes Sold In The Other Areas of Reno!

Previous
Previous

Northwest Reno Homes Sold 5/1/23 - 8/1/23

Next
Next

South Meadows Homes Sold 5/1/23 - 8/1/23