North Valleys Homes Sold 6/1/23 - 9/1/23

The homes marked on the map below sold in the North Valleys area between June 1st, 2023 and September 1st, 2023.

ADD City State Zip Bedrooms # Baths #Full or 3/4 # Garage Total Living Space Price
13988 Lear Blvd Reno NV 89506-1633 2 1 1 1128 $226,000
13902 Lear Reno NV 89506 2 1 1 1128 $232,000
9495 Fremont Way Reno NV 89506 3 1 1 1664 $275,000
12370 Rocky Mountain St Reno NV 89506-1552 2 1 1 988 $290,000
11670 Fir Dr Reno NV 89506 2 2 2 1040 $300,000
15016 Malachite Ct Reno NV 89506-1621 3 2 2 1020 $309,900
13305 Mount Lassen St Reno NV 89506-1451 3 1 1 1040 $325,000
5380 Allegheny Street Reno NV 89506 3 1 1 1192 $325,000
5382 Allegheny St Reno NV 89506 3 1 1 1192 $330,000
12192 Andes Street Reno NV 89506 3 1 1 1192 $330,000
13910 Mt Babcock Reno NV 89506 4 2 1 1296 $330,000
14151 Stead Blvd Reno NV 89506-1432 2 2 1 1016 $330,000
6580 Peppermint Drive Reno NV 89506-1720 3 2 2 1080 $330,000
11483 Andes St. Reno NV 89506 2 1 1 1276 $335,000
15004 Cuprite St Reno NV 89506-1626 3 2 2 1020 $335,000
10079 Zeolite Dr Reno NV 89506 3 2 2 1020 $335,000
13562 Mount Baldy St Reno NV 89506-1452 3 1 1 1188 $339,000
560 KESS WAY Reno NV 89506 4 1 0 1144 $340,000
9266 Running Dog Cir Reno NV 89506 2 1 1 1120 $345,000
9231 Lone Wolf Circle Reno NV 89506 3 2 2 1226 $355,000
17535 Bear Lake Dr Reno NV 89508-5022 3 2 2 1008 $360,000
3935 Shearwater Dr. Reno NV 89508 3 2 2 1104 $365,000
7100 Peppermint Dr Reno NV 89506 3 2 2 1568 $366,000
8611 Beechcraft Dr Reno NV 89506-2159 3 2 2 1266 $370,000
8935 Red Baron Blvd Reno NV 89506-4144 3 2 2 1350 $370,000
17185 Aquamarine Dr. Reno NV 89508 3 2 2 1297 $370,000
9085 Fremont Reno NV 89506 3 1 1 1007 $374,900
17367 Bear Lake Dr. Reno NV 89508 3 2 2 1008 $375,000
8419 Sopwith Blvd. Reno NV 89506 3 2 2 990 $375,000
10030 Starfall Dr Reno NV 89506-5552 3 2 2 1161 $385,000
11600 Tupelo Reno NV 89506 3 2 2 1056 $385,000
17459 Cold Springs Dr Reno NV 89508 4 2 1 1400 $385,000
17265 Cold Springs Dr Reno NV 89508 4 2 2 1440 $385,000
7085 Indigo Circle Reno NV 89506 4 3 2 2116 $390,000
18215 Morning Breeze Ct Reno NV 89508-4011 4 2 2 1568 $390,000
9880 Coastal Fog Dr. Reno NV 89506-8821 3 2 3 2072 $390,000
8620 Silver Shores Dr Reno NV 89506 3 2 3 1378 $390,900
8840 Sky Wind Road Reno NV 89506 3 2 2 1504 $392,000
674 Goodsprings Dr Reno NV 89506-6000 2 2 1 1260 $395,000
8540 Stormy Sky Lane Reno NV 89506-2290 3 2 2 1336 $395,000
3465 E Golden Valley Road Reno NV 89506 3 2 2 1538 $395,000
7475 Riverstone Ct Reno NV 89506-4122 3 2 2 1580 $395,000
7472 Hebrides Ct Reno NV 89506 3 2 2 1261 $398,000
18025 Lockspur Court Reno NV 89508-5038 3 2 2 1696 $399,000
17755 Fairfax Ct Reno NV 89508 3 2 2 1265 $399,900
17471 Crystal Canyon Blvd Reno NV 89508 3 2 2 1297 $399,900
17180 Posy Lake Court Reno NV 89508 4 2 2 1568 $400,000
8690 Silver Shores Dr Reno NV 89506-2153 4 2 3 1902 $400,000
7780 Tulear St Reno NV 89506-5934 3 2 2 1413 $403,000
9755 Autumn Leaf Way Reno NV 89506-5522 2 2 3 1384 $405,000
18213 Silverleaf Court Reno NV 89508 3 2 2 1457 $407,000
630 Coyote Bluff Court Court Reno NV 89506 3 2 2 1614 $408,000
9610 Windjammer Reno NV 89506 3 2 2 2227 $410,000
17838 Empire Ct Reno NV 89508 3 2 2 1505 $410,000
8820 Sopwith Blvd Reno NV 89506-2143 3 2 2 1577 $410,000
9025 Andraste Way Reno NV 89506-5949 3 2 2 1538 $415,000
17665 Thomasville Ct Reno NV 89508-5060 3 2 2 1660 $415,000
8000 Sand Pebble Dr Reno NV 89506-3117 3 2 3 1404 $419,900
18421 Datewood Ct Reno NV 89508-5808 3 2 2 1696 $420,000
17290 Posy Lake Ct Reno NV 89508-5842 3 2 2 1696 $420,000
9525 Fremont Way Reno NV 89506 4 2 1 1768 $420,000
9150 Rising Sun Reno NV 89506 4 2 2 1530 $420,000
9810 Silver Desert Reno NV 89506 3 2 2 1292 $420,000
18261 Lanceleaf Ct. Reno NV 89508 3 2 2 1696 $423,000
8980 Turbine Way Reno NV 89506 3 1 2 1400 $425,000
8945 Limnol St Reno NV 89506-7740 3 2 3 1092 $428,600
9655 Silver Desert Way Reno NV 89506 3 2 2 1416 $429,000
18714 Jones Creek Ct. Reno NV 89508-4004 3 2 3 1428 $429,900
17575 Blackbird Dr Reno NV 89508 3 2 3 1640 $430,000
941 Estuary Cir Reno NV 89506-2240 3 2 2 1443 $430,000
11365 Chestnut St Reno NV 89506 5 3 2 1666 $430,000
11405 Little River Ct Reno NV 89506-7523 3 3 2 2278 $433,500
11850 Desert Bloom Dr Reno NV 89506 3 2 2 1440 $434,900
626 Coyote Bluff Court Reno NV 89506 3 2 2 1614 $434,950
11575 Overland Road Reno NV 89506 3 2 5 1592 $435,000
18216 Oakbrook Ln Reno NV 89508-4019 3 2 3 1777 $435,000
8765 Aquifer Way Reno NV 89506 4 2 2 1464 $435,000
619 Coyote Bluff Court Reno NV 89506 3 2 2 1823 $435,000
9145 Andraste Way Reno NV 89506 3 2 2 1675 $435,000
17250 Magnetite Reno NV 89508 5 2 2 2016 $435,000
9360 Brightridge Drive Reno NV 89506 4 2 2 1783 $435,000
662 Goodsprings Dr. Reno NV 89506-6000 3 2 2 1442 $435,000
11875 Lone Desert Dr Reno NV 89506-7595 3 2 2 1416 $436,000
17451 Desert Lake Dr Reno NV 89508 3 2 3 1777 $436,900
11620 Camel Rock Reno NV 89506 3 2 2 1720 $437,000
9667 Autumn Leaf Way Reno NV 89506-4565 3 2 2 2190 $438,000
8935 Wolf Moon Drive Reno NV 89506 3 2 2 1547 $438,585
7495 Riverstone Ct Reno NV 89506-4122 3 2 2 1723 $439,000
10025 Grosse Point Ct. Reno NV 89506 3 2 2 1950 $439,000
18321 Vineyard Ct Reno NV 89508 4 2 2 2016 $440,000
18291 Lanceleaf Ct Reno NV 89508 5 2 2 2016 $440,000
8548 Turtle Creek Court Reno NV 89506-3100 4 2 2 2016 $440,000
936 Estuary Reno NV 89506 3 2 2 1443 $441,000
8978 Elk Ravine Dr. Reno NV 89506 3 2 2 1907 $444,000
18549 Winter Hazel Ct. Reno NV 89508 3 2 2 1730 $445,000
11440 Antelope Creek Ct Reno NV 89506-5529 3 2 3 1419 $445,000
14404 Leiden Drive Reno NV 89506 3 2 2 1606 $446,000
18192 Cedar View Dr Reno NV 89508 5 3 2 2273 $449,900
17845 Journey Ct. Reno NV 89508 5 3 2 2273 $450,000
8868 Mahon Dr Reno NV 89506-5956 3 2 2 1710 $450,000
9565 Black Canyon Dr. Reno NV 89506 3 2 2 1468 $450,000
7780 Corso St Reno NV 89506 3 2 2 2108 $450,000
7850 Key Largo Dr Reno NV 89506 3 2 2 1780 $452,000
17130 E Opal Ct Reno NV 89508 3 2 2 1770 $453,000
9230 Red Baron Blvd Reno NV 89506-2971 3 2 2 2040 $454,000
18312 Beechwood Ct Reno NV 89508 3 2 3 1777 $454,000
9510 Autumn Leaf Way Reno NV 89506-5562 4 2 2 1642 $455,000
18507 Silverbell Court Reno NV 89508-6039 4 2 2 1977 $455,000
9180 Gilvarry St Reno NV 89506-5978 3 2 2 1675 $455,000
7950 Sand Pebble Reno NV 89506 4 2 3 2016 $455,000
19025 Alpine Walk Court Reno NV 89508 4 2 2 1720 $459,582
19013 Alpine Walk Court Reno NV 89508 3 2 3 1428 $459,871
8823 Finnsech Drive Reno NV 89506 3 2 2 1823 $459,950
627 Coyote Bluff Ct Reno NV 89506 3 2 2 1823 $459,950
623 Coyote Bluff Court Reno NV 89506 3 2 2 1614 $459,950
8965 Wolf River Drive Reno NV 89506 3 2 2 2021 $460,000
18226 Grizzly Bear Ct Reno NV 89508-4301 3 2 2 1977 $460,000
8833 Silverkist Dr Reno NV 89506 4 2 2 2040 $460,000
8941 Kemmer Street Reno NV 89506 3 2 2 1675 $460,000
5091 Neumann Dr Reno NV 89506 4 2 2 1795 $463,182
5095 Neumann Dr. Reno NV 89506 3 2 2 1606 $463,182
8939 Wolf Moon Drive Reno NV 89506 4 2 2 1811 $464,570
17195 Magnetite Dr Reno NV 89508 3 2 3 1754 $465,000
631 Coyote Bluff Court Reno NV 89506 3 2 2 1945 $465,000
635 Coyote Bluff Ct Reno NV 89506 3 2 2 1945 $465,000
11825 Lone Desert Dr Reno NV 89506-7595 3 2 3 1686 $465,000
8650 Villano Court Reno NV 89506-5938 4 2 2 2108 $465,000
637 Pleasant Vista Drive Reno NV 89506 4 2 2 1860 $468,990
625 Pleasant Vista Drive Reno NV 89506 4 2 2 1811 $468,990
428 Summer Triangle Drive Reno NV 89506 4 2 2 1811 $468,990
624 Coyote Bluff Court Reno NV 89506 3 2 2 1823 $469,950
9537 Black Bear Drive Reno NV 89506 4 2 3 2122 $470,000
18536 Outpost Ct Reno NV 89508-4000 3 2 3 2112 $470,000
14360 Durham Dr Reno NV 89506-1573 3 2 2 2040 $470,000
9755 Stone Vista Ct Reno NV 89506-7590 4 3 3 1942 $470,000
20998 Gunnison Ct Reno NV 89508 4 2 2 2312 $470,000
9558 Long River Dr Reno NV 89506-4553 4 2 2 2066 $473,000
180 E Surge Reno NV 89506 4 2 1 2047 $480,000
18639 Haskell Peak Ct. Reno NV 89508 4 2 2 1977 $480,000
9538 Long River Reno NV 89506 4 2 3 2639 $480,000
615 Coyote Bluff Court Reno NV 89506 3 2 2 1945 $480,950
622 Coyote Bluff Court Reno NV 89506 3 2 2 1945 $483,000
9600 Dry Springs Court Reno NV 89506 3 2 2 1416 $485,000
18719 Angel Lake Ct Reno NV 89508-6047 4 3 3 2288 $489,000
17890 Cedar Mountain Dr. Reno NV 89508-9811 3 2 3 1806 $489,000
7137 Mustengo Dr Reno NV 89506-8014 3 2 2 1592 $489,000
18238 Grizzly Bear Ct Reno NV 89508-4301 4 3 3 2291 $489,500
9411 Autumn Leaf Way Reno NV 89506 4 2 2 2190 $489,900
9411 Autumn Leaf Way Reno NV 89506 4 2 2 2190 $489,900
14372 Fredonia Reno NV 89506 4 3 2 2037 $489,900
8918 Coyote Bluff Drive Reno NV 89506 4 3 2 2203 $490,000
8070 Fire Opal Ln Reno NV 89506 3 2 2 1697 $498,000
9754 Pelican Pointe Reno NV 89506 3 2 2 2165 $499,000
14300 Murdoch Dr Reno NV 89506 4 2 2 2330 $499,000
7337 Overture Dr. Reno NV 89506 3 2 2 1725 $499,000
8975 Wolf River Drive Reno NV 89506 4 3 2 2203 $500,000
8977 Wolf River Drive Reno NV 89506 4 3 2 2590 $502,950
11019 Athabasca Dr. Reno NV 89506 3 2 3 1785 $503,054
440 Apulia Ct Reno NV 89506-4710 3 2 2 1943 $505,000
7320 Rutherford Dr Reno NV 89506 4 2 2 2195 $510,000
17675 Boulder Springs Reno NV 89508 4 2 3 2458 $510,000
20998 Cameron Ct Reno NV 89508 4 2 3 2312 $510,000
9339 Bay Dr. Reno NV 89506 4 3 2 1819 $512,200
18730 Trail Canyon Ct Reno NV 89508 4 2 3 2112 $515,000
8924 Coyote Bluff Drive Reno NV 89506 4 3 2 2590 $515,000
20985 Gunnison Dr Reno NV 89508-6016 4 2 3 2312 $519,900
8962 Elk Ravine Dr Reno NV 89506 4 3 2 2290 $520,000
14301 Laurentian Dr Reno NV 89506-6603 4 2 2 2385 $523,000
8976 Wolf River Drive Reno NV 89506 4 3 2 2419 $524,950
18336 Whitebark Court Reno NV 89508 5 2 3 2712 $530,000
9726 Pelican Pointe Dr. Reno NV 89506-8824 4 3 2 2410 $534,000
8905 Finnsech Dr. Reno NV 89506 5 3 2 2905 $540,000
11670 Mistletoe Reno NV 89506 3 2 2 2412 $545,000
11025 Athabasca Dr. Reno NV 89506 4 3 3 2456 $548,174
3270 Indian Lane Reno NV 89506 3 2 2 1556 $550,000
370 Buck Drive Reno NV 89506-4718 4 2 2 2178 $553,500
8280 Opal Ranch Way Reno NV 89506-7789 4 3 3 2706 $555,000
19028 Alpine Walk Court Reno NV 89508 4 3 2 2288 $557,133
7615 Crest Bluff Ct Reno NV 89506 3 2 3 2423 $560,000
8643 Sky Key Rd Reno NV 89506-7642 3 3 2 2290 $565,000
481 Scenic Ridge Drive Reno NV 89506 3 2 3 1980 $570,000
7140 Souverain Ln Reno NV 89506-5641 3 2 3 2125 $575,000
7770 Opal Bluff Dr Reno NV 89506-4713 4 3 3 2341 $580,000
7305 Souverain Lane Reno NV 89506 4 3 3 2402 $580,000
8275 Opal Ranch Way Reno NV 89506-7789 5 3 3 2706 $595,000
8190 Fire Opal Ln Reno NV 89506-7796 4 3 3 3137 $605,000
7463 Opus One Dr Reno NV 89506-9506 4 2 3 2195 $605,000
505 Utah St Reno NV 89506-8955 3 2 2 2806 $630,000
559 Beckwourth Dr Reno NV 89506 3 2 3 2114 $630,000
7429 Hundred Acre Dr Reno NV 89506-9505 4 3 3 2563 $699,000
7217 Mustengo Dr. Reno NV 89506 3 3 3 3195 $720,000

Check Out What Homes Sold In The Other Areas of Reno!

Previous
Previous

Northwest Reno Homes Sold 6/1/23 - 9/1/23

Next
Next

South Meadows Homes Sold 6/1/23 - 9/1/23