Old Northwest Market Update
Find out what your home is worth now:
Below are homes that sold in Old Northwest, Reno, Nevada 89503 between 10/30/17-2/28/18.
| ADDRESS | BED | BATH | # GARAGE | SQ FT | SOLD PRICE |
|---|---|---|---|---|---|
| 2065 Carlin Street | 3 | 2 | 2 | 1244 | $70,000 |
| 39 Vista Rafael | 1 | 1 | 0 | 798 | $80,000 |
| 41 VISTA RAFAEL PKWY | 1 | 1 | 0 | 798 | $96,000 |
| 25 Vista Rafael | 1 | 1 | 0 | 798 | $102,500 |
| 145 Vista Rafael Parkway | 2 | 1 | 0 | 882 | $115,000 |
| 91 Vista Rafael Pkwy | 2 | 2 | 0 | 924 | $116,000 |
| 3985 Covington Way | 2 | 1 | 0 | 920 | $119,500 |
| 3705 Lisa Court | 1 | 1 | 2 | 825 | $130,000 |
| 2300 Dickerson | 2 | 2 | 0 | 1195 | $142,000 |
| 4985 W 7th Street #9 | 2 | 1 | 0 | 919 | $145,000 |
| 2300 NW Dickerson | 2 | 2 | 0 | 1195 | $160,000 |
| 1544 Carlin St | 2 | 2 | 0 | 1062 | $167,000 |
| 812 Gear Street | 3 | 1 | 0 | 2287 | $167,500 |
| 3635 Sebastian Circle | 2 | 1 | 2 | 960 | $192,000 |
| 701 Bowman Dr. | 4 | 3 | 0 | 2026 | $200,000 |
| 1261 Rayburn | 3 | 2 | 2 | 1194 | $204,000 |
| 935 Nevada Street | 3 | 2 | 2 | 1512 | $205,000 |
| 1200 Riverside Drive | 1 | 1 | 1 | 1304 | $215,000 |
| 1205 Rayburn Drive | 3 | 2 | 2 | 1314 | $217,500 |
| 1137 Wagon Wheel Circle | 3 | 2 | 2 | 1194 | $221,000 |
| 945 Nevada St. | 1 | 1 | 0 | 912 | $225,000 |
| 1215 Conway Ln | 2 | 2 | 2 | 1314 | $225,000 |
| 3426 Bowie Road | 3 | 3 | 2 | 1457 | $225,000 |
| 1190 Alturas Avenue | 3 | 2 | 2 | 1483 | $230,000 |
| 98 14th Street | 3 | 2 | 0 | 1111 | $238,000 |
| 3245 Everett Drive | 3 | 2 | 1 | 988 | $238,000 |
| 470 Preston Burr | 2 | 2 | 2 | 1302 | $240,000 |
| 275 Dawson Jacob Lane | 2 | 2 | 2 | 1310 | $240,000 |
| 1200 Riverside Dr. | 2 | 2 | 2 | 1624 | $240,000 |
| 1220 Casa Loma | 3 | 2 | 0 | 1176 | $240,000 |
| 1230 Freddie Court | 2 | 2 | 2 | 1314 | $240,000 |
| 4298 Amber Marie | 2 | 2 | 2 | 1302 | $242,000 |
| 4270 Amber Marie Lane | 2 | 2 | 2 | 1370 | $243,000 |
| 450 Preston Burr Ln. | 2 | 2 | 2 | 1228 | $243,750 |
| 1200 Riverside Dr. | 2 | 2 | 2 | 1624 | $245,000 |
| 1200 Riverside | 2 | 2 | 0 | 1624 | $245,000 |
| 1370 Faland | 3 | 2 | 0 | 1584 | $247,500 |
| 200 Talus Way #333 | 4 | 4 | 0 | 1386 | $249,000 |
| 123 Sunnyside | 2 | 1 | 1 | 983 | $250,000 |
| 3420 Yosemite Pl | 3 | 2 | 1 | 1157 | $250,000 |
| 4810 Ciarra Kennedy | 2 | 2 | 1 | 1422 | $250,000 |
| 1320 Akard Drive | 3 | 2 | 2 | 1176 | $255,000 |
| 3235 Downey Avenue | 3 | 2 | 0 | 1274 | $255,000 |
| 4770 Ciarra Kennedy Lane | 2 | 2 | 1 | 1422 | $255,000 |
| 1695 Severn Drive | 3 | 1 | 2 | 1202 | $257,500 |
| 701 Stoker Ave. | 3 | 2 | 1 | 1092 | $260,000 |
| 1010 Casa Loma | 4 | 2 | 2 | 1706 | $260,000 |
| 3355 Barbara Circle | 3 | 2 | 1 | 1344 | $263,000 |
| 2701 Van Buren Dr | 3 | 2 | 2 | 988 | $265,000 |
| 3695 Downey Ave | 3 | 2 | 0 | 1617 | $265,000 |
| 933 Kimbal | 2 | 1 | 2 | 800 | $265,000 |
| 3660 Downey Ave | 3 | 2 | 1 | 1344 | $265,000 |
| 1705 Grandview Ave | 3 | 1 | 1 | 1025 | $265,000 |
| 1750 Peavine Road | 2 | 2 | 2 | 1050 | $266,000 |
| 1675 Royal Drive | 2 | 2 | 2 | 1190 | $266,500 |
| 3465 Downey Street | 3 | 2 | 1 | 1344 | $267,000 |
| 1439 Exeter | 3 | 2 | 2 | 1176 | $267,900 |
| 1870 Brisbane Avenue | 3 | 2 | 2 | 1210 | $268,000 |
| 880 Beldon Way | 2 | 2 | 1 | 988 | $268,000 |
| 2435 Apollo | 3 | 2 | 0 | 1721 | $269,000 |
| 1805 Simpson Avenue | 2 | 1 | 1 | 872 | $270,000 |
| 1431 Rayburn Drive | 3 | 2 | 0 | 1476 | $270,000 |
| 1830 Brisbane Ave | 3 | 2 | 2 | 1210 | $271,000 |
| 2935 Andrea Street | 3 | 2 | 2 | 1072 | $271,500 |
| 1740 Grandview Avenue | 3 | 1 | 0 | 1004 | $272,000 |
| 4616 Kathleen Denise Lane | 2 | 2 | 1 | 1460 | $274,500 |
| 2965 Andrea | 3 | 2 | 2 | 1072 | $274,500 |
| 240 Mark Jeffrey | 2 | 2 | 2 | 1258 | $274,856 |
| 1211 Wesley Dr. | 3 | 2 | 0 | 1958 | $275,000 |
| 2765 Severn | 4 | 2 | 2 | 1464 | $275,000 |
| 605 Madeline Jane | 3 | 2 | 1 | 1776 | $275,000 |
| 2120 W 6th Street | 2 | 2 | 1 | 1214 | $275,000 |
| 795 Munley Dr | 3 | 1 | 1 | 1341 | $275,000 |
| 845 Ryan | 2 | 1 | 1 | 875 | $275,000 |
| 2690 Apollo Way | 3 | 2 | 1 | 988 | $276,000 |
| 15 Penrose Dr. | 2 | 1 | 2 | 1008 | $277,000 |
| 3390 W 7th Street | 3 | 2 | 0 | 1660 | $278,000 |
| 4016 Anthony James Ct | 2 | 2 | 2 | 1518 | $279,000 |
| 1450 Locksley Way | 3 | 2 | 2 | 1273 | $280,000 |
| 1870 Bonneville Ave | 2 | 1 | 1 | 877 | $280,000 |
| 1885 Severn | 3 | 2 | 2 | 1186 | $280,000 |
| 2650 Dana Kristin | 2 | 2 | 2 | 1590 | $280,000 |
| 3460 Bryan Street | 3 | 2 | 2 | 1176 | $280,000 |
| 760 McDonald | 4 | 2 | 2 | 1490 | $280,000 |
| 1425 Doric Drive | 3 | 2 | 1 | 988 | $280,000 |
| 2605 Everett | 5 | 2 | 2 | 2600 | $285,000 |
| 3425 Pierremont Road | 3 | 2 | 1 | 1344 | $285,000 |
| 1122 The Strand | 2 | 2 | 1 | 1241 | $285,000 |
| 3365 Bowie Road | 2 | 2 | 0 | 1913 | $285,000 |
| 2245 Carlin Street | 4 | 2 | 2 | 1386 | $287,500 |
| 1865 Simpson | 3 | 1 | 0 | 1306 | $289,000 |
| 1215 Keystone Ave | 2 | 2 | 2 | 1529 | $289,000 |
| 3305 Barbara Circle | 4 | 3 | 1 | 1621 | $289,900 |
| 540 Ferol Way | 3 | 2 | 2 | 1336 | $290,000 |
| 452 Ralston | 2 | 1 | 0 | 1040 | $290,000 |
| 3575 Buckhorn | 4 | 2 | 2 | 1808 | $290,000 |
| 3590 Downey Ave | 3 | 2 | 2 | 1278 | $290,000 |
| 1450 UNIVERSITY TER | 4 | 2 | 2 | 1740 | $290,000 |
| 1990 Stardust St | 3 | 2 | 2 | 1336 | $290,000 |
| 2145 Severn | 3 | 2 | 2 | 1408 | $291,000 |
| 1570 Rayburn Drive | 3 | 2 | 2 | 1354 | $292,000 |
| 2010 Carlin | 3 | 2 | 2 | 1478 | $293,000 |
| 275 Mark Jeffrey | 2 | 2 | 2 | 1447 | $294,740 |
| 501 Tarn Way | 3 | 2 | 2 | 1825 | $295,000 |
| 2035 Arcane Ave | 3 | 2 | 2 | 1210 | $295,000 |
| 1115 Wyoming Ave | 3 | 3 | 2 | 1580 | $295,000 |
| 1380 Ebbetts Dr. | 3 | 2 | 1 | 1572 | $295,000 |
| 3475 Greta Place | 3 | 2 | 1 | 1344 | $295,000 |
| 265 Mark Jeffrey Lane | 2 | 2 | 2 | 1447 | $295,028 |
| 1870 Gridley | 3 | 2 | 2 | 1210 | $298,000 |
| 2630 Rayma Ct | 3 | 2 | 2 | 1580 | $298,000 |
| 623 Beldon Way | 3 | 2 | 2 | 1176 | $299,000 |
| 1237 Ralston Street | 3 | 1 | 1 | 1408 | $299,000 |
| 1220 Casa Loma Dr | 4 | 2 | 0 | 1617 | $299,900 |
| 1325 Earl Dr | 4 | 2 | 0 | 2529 | $300,000 |
| 985 Munley | 4 | 3 | 2 | 1872 | $300,000 |
| 652 James Lane | 3 | 2 | 2 | 1176 | $300,000 |
| 1360 EBBETTS DRIVE | 4 | 3 | 1 | 1669 | $300,000 |
| 2075 Ives Avenue | 3 | 2 | 2 | 1210 | $301,000 |
| 1440 Exeter Way | 3 | 2 | 2 | 1176 | $301,000 |
| 1915 Ives Ave. | 3 | 2 | 2 | 1210 | $301,500 |
| 2055 Gridley Ave | 3 | 2 | 2 | 1210 | $302,000 |
| 346 Dawson Jacob | 3 | 2 | 2 | 1528 | $302,500 |
| 3470 Rauscher Dr | 3 | 2 | 2 | 1176 | $305,000 |
| 1155 Majestic Court | 4 | 2 | 2 | 1500 | $305,000 |
| 3435 Rauscher | 3 | 2 | 2 | 1176 | $306,000 |
| 1440 Majestic Drive | 3 | 2 | 2 | 1028 | $306,000 |
| 3450 Pierremont | 4 | 2 | 2 | 1296 | $308,000 |
| 2730 Gulling Ct. | 3 | 2 | 2 | 1704 | $308,800 |
| 1110 Majestic Court | 3 | 2 | 2 | 1028 | $309,000 |
| 2610 Nicholette Dr. | 3 | 2 | 2 | 1580 | $310,000 |
| 1323 Ralston Street | 3 | 1 | 0 | 1368 | $310,000 |
| 98 Raymond Drive | 3 | 1 | 2 | 1096 | $310,000 |
| 1795 Wesley Dr | 3 | 2 | 1 | 1764 | $311,000 |
| 3370 Berthoud LN | 4 | 2 | 2 | 1296 | $313,000 |
| 705 Talus way | 3 | 2 | 2 | 1702 | $313,000 |
| 571 Tarn Way | 3 | 2 | 2 | 1556 | $313,400 |
| 3635 Pomo | 4 | 2 | 2 | 1612 | $314,995 |
| 531 Tarn Way | 3 | 2 | 2 | 1825 | $315,000 |
| 850 Pennsylvania Drive | 3 | 2 | 2 | 1604 | $315,000 |
| 940 Grandview | 4 | 3 | 2 | 1848 | $315,000 |
| 902 Vine Street | 3 | 2 | 2 | 1618 | $315,000 |
| 1765 Kings Row | 3 | 2 | 2 | 1710 | $315,000 |
| 900 Rhode Island | 3 | 2 | 2 | 1604 | $315,000 |
| 790 Bowman Dr | 4 | 2 | 2 | 1525 | $319,000 |
| 3631 Shale Ct. | 3 | 2 | 2 | 2010 | $319,000 |
| 1320 Ralston Street | 4 | 2 | 0 | 2408 | $320,000 |
| 2750 Edgewood Drive | 3 | 2 | 2 | 1878 | $320,000 |
| 865 Pennsylvania Drive | 5 | 3 | 2 | 2052 | $320,000 |
| 1935 Prince Way | 3 | 2 | 2 | 1474 | $321,000 |
| 2715 Gellert | 3 | 2 | 2 | 1296 | $322,000 |
| 299 Mark Jeffrey | 3 | 2 | 2 | 1447 | $322,208 |
| 1975 Brisbane Ave | 3 | 2 | 2 | 1574 | $322,500 |
| 3899 Allen Glen Drive | 2 | 2 | 2 | 1633 | $324,000 |
| 1675 Peavine Road | 3 | 2 | 2 | 1492 | $325,000 |
| 1040 Mark Allen Circle | 4 | 3 | 2 | 2249 | $325,000 |
| 3345 Gulling Rd | 3 | 2 | 2 | 1545 | $328,000 |
| 1605 Peavine Rd | 3 | 2 | 2 | 1343 | $330,000 |
| 1406 Wessex Circle | 3 | 2 | 2 | 1543 | $330,000 |
| 2995 BRYAN STREET | 3 | 2 | 2 | 1538 | $330,000 |
| 2416 Serena Dr | 3 | 2 | 2 | 1580 | $333,000 |
| 3060 Severn | 4 | 2 | 2 | 1580 | $335,000 |
| 1030 Braddock Ct. | 3 | 3 | 2 | 1652 | $335,000 |
| 2010 Severn Dr. | 3 | 2 | 2 | 1697 | $335,000 |
| 2840 Dana Kristin Lane | 3 | 2 | 2 | 1556 | $335,849 |
| 235 Mark Jeffrey | 3 | 2 | 2 | 1693 | $338,791 |
| 1400 Severn Drive | 5 | 3 | 2 | 2056 | $339,900 |
| 1025 Bowman Drive | 5 | 3 | 1 | 2922 | $340,000 |
| 1055 Kings Row | 3 | 2 | 2 | 1535 | $342,500 |
| 1435 Marne Drive | 6 | 3 | 1 | 2265 | $345,000 |
| 2140 Arcane Ave | 4 | 3 | 2 | 1739 | $348,000 |
| 535 Northstar | 3 | 3 | 2 | 2008 | $349,900 |
| 944+9441/2 BELL ST. | 3 | 3 | 0 | 1596 | $350,000 |
| 1980 Gridley Ave. | 4 | 3 | 2 | 1854 | $350,000 |
| 26 Raymond Drive | 4 | 2 | 1 | 2030 | $353,000 |
| 2915 Bryan | 4 | 2 | 2 | 2130 | $359,900 |
| 1679 Commonwealth | 3 | 2 | 2 | 1740 | $360,000 |
| 1318 Jones | 2 | 2 | 1 | 1785 | $360,000 |
| 655 W 11th Street | 4 | 4 | 0 | 1966 | $361,500 |
| 584 Putnam Drive | 2 | 2 | 3 | 1843 | $365,000 |
| 871 Novelly Drive | 3 | 2 | 2 | 1312 | $369,811 |
| 3353 Adler Court | 3 | 2 | 2 | 2236 | $387,000 |
| 3035 Accacia Way | 4 | 4 | 2 | 3169 | $389,000 |
| 696 Tarn Way | 3 | 2 | 2 | 2160 | $389,000 |
| 662 Tarn Way | 4 | 2 | 3 | 2393 | $415,000 |
| 1099 Novelly Drive | 4 | 3 | 1 | 3160 | $415,000 |
| 3220 Green River Drive | 4 | 3 | 3 | 2431 | $430,000 |
| 1575 Alturas Avenue | 4 | 3 | 3 | 2806 | $475,000 |
| 680 Citadel | 4 | 3 | 3 | 2806 | $485,000 |
| 10990 N McCarran | 4 | 6 | 5 | 6524 | $567,000 |
Download the printable version with more details here: