New Northwest Market Update
Find out what your home is worth now:
Below are homes sold in New Northwest, Reno, Nevada 89523 between 11/17/17-2/28/18.
ADDRESS | BED | BATH | # GARAGE | SQ FT | SOLD PRICE |
---|---|---|---|---|---|
6850 Sharlands #2170 | 1 | 1 | 1 | 692 | $149,000 |
6850 Sharlands Ave | 1 | 1 | 1 | 692 | $150,000 |
6850 Sharlands | 1 | 1 | 0 | 692 | $154,900 |
6850 Sharlands Avenue | 1 | 1 | 0 | 692 | $155,000 |
3505 Rosalinda Dr. | 2 | 1 | 2 | 1050 | $185,000 |
6850 Sharlands Ave | 2 | 2 | 0 | 958 | $194,500 |
6850 Sharlands Ave | 2 | 2 | 0 | 930 | $198,000 |
3971 Kings Row | 1 | 1 | 1 | 1123 | $200,000 |
6850 Sharlands Unit #1183 | 2 | 2 | 0 | 930 | $215,000 |
3530 Balboa Dr | 3 | 2 | 2 | 1352 | $242,500 |
1960 Sierra Highlands Drive | 2 | 2 | 2 | 1006 | $253,000 |
1910 Minaret Circle | 3 | 2 | 2 | 1515 | $255,000 |
150 Thomas Ave | 3 | 1 | 0 | 772 | $260,000 |
2420 Skyview Dr. | 2 | 2 | 2 | 1389 | $275,000 |
1788 Sierra Highlands | 2 | 2 | 2 | 1300 | $280,000 |
5122 Aspen View Drive | 3 | 2 | 2 | 1389 | $285,000 |
5128 GREYSTONE | 3 | 2 | 0 | 1389 | $285,000 |
5265 Crystal Vista Lane | 3 | 2 | 2 | 1152 | $290,000 |
4714 Amber Hill Ln | 2 | 2 | 2 | 1350 | $290,000 |
3973 Kentwood Ct | 4 | 2 | 2 | 1320 | $291,000 |
1915 Amarak Way | 3 | 2 | 2 | 1384 | $293,000 |
1668 Marinette Court | 3 | 2 | 2 | 1366 | $294,000 |
1822 Sierra Highlands Drive | 2 | 2 | 2 | 1300 | $294,000 |
6280 Enchanted Valley Dr | 2 | 2 | 2 | 1141 | $295,000 |
1492 Calusa | 3 | 2 | 2 | 1270 | $295,000 |
6234 Chesterfield Lane | 3 | 2 | 2 | 1269 | $298,000 |
1778 Sierra Highlands | 3 | 2 | 2 | 1375 | $299,900 |
6370 Chesterfield Lane | 3 | 2 | 2 | 1141 | $300,000 |
1028 Embassy Cir | 3 | 2 | 2 | 1464 | $302,000 |
1715 Cassandra Court | 3 | 2 | 2 | 1359 | $308,000 |
5335 Seville Ct | 3 | 2 | 2 | 1304 | $310,000 |
5039 Cassandra | 3 | 2 | 2 | 1359 | $310,000 |
6903 Tesoro Court | 3 | 2 | 2 | 1270 | $315,000 |
5877 Royal Vista Court | 3 | 2 | 2 | 1346 | $315,000 |
2224 Escalera Way | 3 | 2 | 2 | 1671 | $315,000 |
5163 Aspenview Drive | 3 | 2 | 2 | 1292 | $315,000 |
1393 Ambassador Drive | 3 | 2 | 2 | 1269 | $316,500 |
5570 Day Break Dr. | 4 | 3 | 2 | 2182 | $320,000 |
1878 Cambridge Hills | 3 | 2 | 2 | 1294 | $320,000 |
1045 Backer Way | 3 | 2 | 2 | 1202 | $320,000 |
5162 Greystone Dr | 4 | 3 | 2 | 1663 | $324,000 |
3943 Regal | 3 | 2 | 2 | 1544 | $324,500 |
1049 Chesterfield Ct | 3 | 2 | 2 | 1529 | $325,000 |
5985 Almandine dr | 4 | 3 | 2 | 2035 | $325,000 |
7235 Winterhill Court | 3 | 2 | 2 | 1362 | $325,000 |
1575 Mescalero | 3 | 2 | 2 | 1359 | $325,000 |
2166 Sapphire Ridge Way | 3 | 2 | 2 | 1248 | $326,000 |
6326 Blue Lakes | 3 | 2 | 2 | 1606 | $327,000 |
6303 Park Place | 3 | 2 | 2 | 1529 | $327,000 |
2249 Sapphire Ridge Way | 3 | 2 | 2 | 1520 | $327,500 |
6329 Bentley | 3 | 2 | 2 | 1591 | $328,000 |
6358 Bentley Court | 3 | 2 | 2 | 1592 | $330,000 |
1880 Millpond Court | 3 | 2 | 2 | 1410 | $330,000 |
2380 Crestone Drive | 3 | 2 | 2 | 1592 | $330,000 |
6633 Enchanted Valley Dr | 3 | 2 | 2 | 1692 | $330,000 |
1338 Aristicon | 3 | 2 | 2 | 1464 | $330,000 |
1030 Crosswater Dr. | 3 | 2 | 2 | 1263 | $330,000 |
2301 Sapphire Ridge Way | 3 | 2 | 2 | 1760 | $331,000 |
2610 BEAUMONT PARKWAY | 3 | 2 | 2 | 1780 | $332,000 |
5881 September circle | 3 | 2 | 2 | 1248 | $335,000 |
7265 Heatherwood Drive | 3 | 2 | 2 | 1410 | $336,000 |
6398 Chesterfield | 3 | 2 | 2 | 1640 | $339,900 |
5471 Brittania Drive | 3 | 2 | 2 | 1446 | $339,900 |
6380 Enchanted Valley | 3 | 2 | 2 | 1464 | $340,000 |
4580 Stonegate Lane | 3 | 2 | 2 | 1833 | $340,000 |
5521 Brittania | 3 | 2 | 2 | 1446 | $344,500 |
4696 Canyon Ridge Ln | 3 | 2 | 2 | 1845 | $345,000 |
5250 Challis Circle | 3 | 2 | 2 | 1344 | $347,000 |
5391 Simons Drive | 4 | 2 | 3 | 1896 | $353,000 |
1071 Crown View Drive | 3 | 2 | 2 | 1590 | $355,000 |
5495 E Brookdale Dr | 4 | 2 | 2 | 1613 | $355,000 |
1770 Fox Run | 3 | 2 | 2 | 1873 | $358,000 |
2174 Sapphire Ridge Way | 3 | 2 | 2 | 1760 | $359,500 |
2341 Red Maple Court | 4 | 2 | 3 | 1879 | $360,000 |
1325 Grand Summit | 3 | 3 | 2 | 1744 | $360,000 |
2341 Madera Ct | 3 | 2 | 2 | 1746 | $360,000 |
6515 STARFIRE LANE | 3 | 2 | 2 | 1692 | $362,000 |
3275 Fairlands Dr. | 4 | 2 | 2 | 2227 | $362,500 |
5479 Zeppelin CT | 3 | 2 | 3 | 1710 | $363,000 |
6535 Starfire Lane | 4 | 2 | 2 | 1869 | $365,000 |
5491 Brittania | 3 | 2 | 2 | 1629 | $365,000 |
1017 Crown View Dr | 3 | 2 | 2 | 1991 | $365,000 |
1791 Albright Court | 4 | 3 | 3 | 2717 | $370,000 |
1440 Mount Grant | 3 | 2 | 2 | 1994 | $370,000 |
6281 Stone Valley | 4 | 3 | 3 | 2190 | $375,000 |
5451 Morning Star Dr. | 3 | 2 | 2 | 1937 | $376,585 |
6436 Valley Wood Drive | 4 | 3 | 3 | 2276 | $378,500 |
2515 Sunline Drive | 3 | 2 | 3 | 1810 | $379,900 |
2936 Fox Trail Dr | 4 | 3 | 3 | 2771 | $379,950 |
3090 Roxbury Drive | 3 | 2 | 3 | 1724 | $380,000 |
1150 Silver Crest Circle | 3 | 2 | 2 | 1981 | $380,000 |
6531 Breckenridge Way | 4 | 3 | 2 | 2120 | $384,000 |
6075 Katie Ct | 3 | 2 | 3 | 1825 | $384,900 |
1545 Havencrest Drive | 4 | 3 | 2 | 2144 | $385,000 |
6841 ENCHANTED VALLEY DRIVE | 4 | 3 | 3 | 2633 | $393,000 |
6369 Valley Wood | 4 | 3 | 3 | 2276 | $395,000 |
4080 Kings Row | 4 | 2 | 2 | 2212 | $395,000 |
3853 Bexley Square | 4 | 2 | 2 | 2240 | $395,000 |
3030 Fairlands | 4 | 2 | 2 | 2091 | $395,000 |
2745 Avenida De Landa | 3 | 2 | 3 | 1910 | $395,500 |
2565 Rio Rico Ct | 4 | 2 | 2 | 2212 | $396,000 |
5330 Butterfly Ct | 4 | 3 | 3 | 2270 | $397,000 |
6673 Enchanted Valley | 5 | 3 | 3 | 2717 | $399,900 |
2985 Fox Trail | 3 | 2 | 3 | 2261 | $400,000 |
6620 Broadrdge Ct. | 4 | 3 | 3 | 2325 | $400,000 |
1661 Ashbury Lane | 4 | 3 | 3 | 2190 | $403,000 |
5262 Terrace Heights | 4 | 3 | 2 | 2272 | $408,000 |
3095 Roxbury | 4 | 3 | 2 | 2192 | $410,000 |
4500 Reddawn Drive | 4 | 2 | 2 | 2132 | $410,000 |
6308 Springwood Drive | 4 | 3 | 3 | 2325 | $410,000 |
3380 Glacier Ct | 4 | 3 | 3 | 2431 | $411,000 |
6635 Broadridge Ct. | 5 | 3 | 3 | 2781 | $415,000 |
2910 Ariel Drive | 4 | 3 | 2 | 2117 | $415,900 |
2315 Titleist Ct | 4 | 2 | 3 | 2334 | $418,000 |
6285 Stone Valley Drive | 4 | 3 | 2 | 2704 | $420,000 |
7190 Provence Circle | 5 | 3 | 3 | 2861 | $420,000 |
2810 SANDESTIN | 4 | 2 | 3 | 2334 | $420,000 |
2969 Moose Ridge Dr | 4 | 2 | 3 | 2261 | $420,000 |
2978 Fox Trail Drive | 4 | 2 | 3 | 2261 | $420,000 |
3125 Roxbury Drive | 3 | 2 | 2 | 1720 | $423,000 |
5840 Ridge Ln. | 4 | 3 | 3 | 2552 | $425,000 |
3201 Green River Drive | 5 | 3 | 3 | 3087 | $427,000 |
3325 Big Sky Drive | 4 | 2 | 3 | 2812 | $430,000 |
2500 Wolf Creek Dr. | 4 | 3 | 3 | 2717 | $435,000 |
2169 Castle Rock Drive | 3 | 2 | 3 | 2045 | $435,000 |
4099 Kings Row | 4 | 2 | 2 | 2338 | $440,000 |
2870 Avery | 4 | 2 | 3 | 2382 | $445,000 |
5890 Garnet Ridge Court | 5 | 3 | 2 | 2760 | $445,000 |
7130 Provence | 4 | 3 | 3 | 2861 | $446,900 |
8101 Highland Flume Circle | 3 | 3 | 2 | 2470 | $447,000 |
8050 Anselmo Court | 4 | 3 | 2 | 2478 | $450,000 |
1462 Bluewood Drive | 3 | 2 | 2 | 1767 | $459,000 |
7069 Heatherwood Dr | 5 | 3 | 3 | 2636 | $469,000 |
5391 Butterfly Ct | 4 | 3 | 3 | 2554 | $470,000 |
2990 Moose Ridge Drive | 4 | 3 | 3 | 2509 | $489,000 |
7080 Heatherwood | 5 | 3 | 3 | 3170 | $512,000 |
5930 Roxbury Court | 5 | 3 | 3 | 3200 | $515,000 |
7050 Windstar Drive | 6 | 4 | 4 | 3459 | $607,000 |
3293 Quartzite Drive | 4 | 3 | 3 | 3625 | $623,000 |
2896 Cedar Ridge Drive | 5 | 3 | 3 | 4268 | $675,000 |
Download the printable version with more details here: