Wingfield Springs Market Update
Find out what your home is worth now:
Below are homes sold in Wingfield Springs, Sparks, Nevada 89436 between 11/15/17-2/28/18.
| ADDRESS | BED | BATH | # GARAGE | SQ FT | SOLD PRICE |
|---|---|---|---|---|---|
| 6146 Black Gypsum Ct. | 3 | 2 | 2 | 1116 | $245,000 |
| 7323 Aquene Ct | 3 | 2 | 2 | 1462 | $264,500 |
| 1081 Serena Springs | 2 | 2 | 2 | 1082 | $264,900 |
| 1132 Serena Springs Court | 3 | 2 | 2 | 1462 | $270,500 |
| 1080 Serena Springs Ct. | 3 | 2 | 2 | 1251 | $273,500 |
| 6151 Ingleston Drive | 3 | 2 | 2 | 1116 | $279,900 |
| 6116 Black Gypsum Court | 3 | 2 | 2 | 1646 | $280,000 |
| 6714 Peppergrass Drive | 3 | 2 | 2 | 1190 | $282,049 |
| 7430 Livi Ct. | 3 | 2 | 2 | 1462 | $285,000 |
| 6729 Peppergrass Drive | 3 | 2 | 2 | 1445 | $289,990 |
| 7571 Avila | 3 | 2 | 2 | 1262 | $290,000 |
| 3975 Redwood Burl | 3 | 2 | 2 | 1426 | $293,000 |
| 7325 Windswept Loop | 3 | 2 | 2 | 1447 | $295,000 |
| 3974 White Oak Lane | 3 | 2 | 2 | 1447 | $295,500 |
| 6730 Panther Creek | 3 | 2 | 2 | 1760 | $297,500 |
| 6743 Russian Thistle Drive | 2 | 2 | 2 | 1190 | $299,000 |
| 7490 S Florentine Drive | 3 | 2 | 2 | 1641 | $300,000 |
| 7460 Windswept Loop | 3 | 2 | 2 | 1393 | $300,000 |
| 3922 Dominus Drive | 4 | 2 | 2 | 1884 | $300,000 |
| 6750 Peppergrass Drive | 3 | 2 | 2 | 1445 | $301,149 |
| 6746 Peppergrass Drive | 3 | 2 | 2 | 1445 | $302,104 |
| 3863 Dominus | 4 | 3 | 2 | 1939 | $303,000 |
| 6956 Particles Ct. | 2 | 2 | 2 | 1261 | $304,500 |
| 7200 Windswept | 3 | 2 | 2 | 1805 | $308,000 |
| 7620 La Ramba Dr. | 3 | 2 | 2 | 1262 | $309,500 |
| 7858 Tormes Ct. | 3 | 2 | 2 | 1406 | $310,000 |
| 6733 Peppergrass Drive | 3 | 0 | 2 | 1802 | $310,990 |
| 6594 Aston Circle | 3 | 3 | 2 | 2367 | $312,000 |
| 7756 Corneta Ct | 3 | 2 | 3 | 1440 | $314,900 |
| 7059 Sacred Circle | 3 | 2 | 2 | 1760 | $315,000 |
| 3776 Deutz Drive | 3 | 2 | 2 | 1898 | $315,000 |
| 7061 Sacred Circle | 3 | 2 | 2 | 1761 | $315,000 |
| 6770 Peppergrass Drive | 3 | 2 | 2 | 1445 | $316,104 |
| 7123 Diversey Drive | 3 | 2 | 2 | 1522 | $317,398 |
| 6694 Panther Creek | 4 | 2 | 2 | 2056 | $319,000 |
| 7076 Sacred Circle | 4 | 2 | 2 | 2310 | $319,500 |
| 7439 Ambush Cir | 3 | 2 | 2 | 1810 | $320,000 |
| 7415 Windswept Loop | 4 | 2 | 2 | 2009 | $320,000 |
| 6485 Peppergrass | 3 | 2 | 2 | 1829 | $320,000 |
| 7071 Sacred Circle | 3 | 2 | 2 | 1761 | $320,750 |
| 2630 Washoe Belle | 3 | 2 | 3 | 1679 | $321,000 |
| 6514 Aston Circle | 3 | 2 | 2 | 2033 | $324,900 |
| 4257 Matter Court | 3 | 2 | 2 | 1614 | $325,000 |
| 7820 Cadiz Ct | 3 | 2 | 3 | 1439 | $325,000 |
| 7959 Del Fuego | 3 | 2 | 3 | 1698 | $330,000 |
| 7262 S Florentine | 4 | 2 | 3 | 2029 | $330,000 |
| 3651 Ancestor Circle | 3 | 2 | 2 | 1532 | $330,000 |
| 3973 Antinori Dr | 4 | 2 | 2 | 2056 | $332,000 |
| 7530 Ambush Circle | 3 | 2 | 2 | 1914 | $332,500 |
| 2696 Arrow Smith | 3 | 2 | 2 | 1549 | $335,000 |
| 7590 Ambush Circle | 3 | 2 | 2 | 1914 | $335,000 |
| 7037 Sacred Circle | 4 | 2 | 2 | 2310 | $335,000 |
| 3385 Toledo Court | 3 | 2 | 3 | 1543 | $336,900 |
| 2428 Emblem Street | 3 | 2 | 2 | 1801 | $339,900 |
| 7215 Fox Wood Lane | 3 | 2 | 2 | 1874 | $341,000 |
| 3850 Silent Pebble Way | 3 | 2 | 2 | 1750 | $343,070 |
| 2720 Albazano Drive | 3 | 2 | 2 | 1974 | $346,000 |
| 6833 Quantum Ct | 2 | 2 | 3 | 1918 | $349,000 |
| 7451 Windswept Loop | 4 | 2 | 2 | 2360 | $349,500 |
| 3694 Ancestor Circle | 3 | 2 | 2 | 1750 | $349,720 |
| 6753 Centaurus Drive | 3 | 2 | 2 | 1750 | $350,000 |
| 4143 Mystery Drive | 3 | 2 | 3 | 1918 | $352,000 |
| 7159 Valliant | 4 | 2 | 3 | 2014 | $357,000 |
| 2481 Emblem | 4 | 2 | 2 | 2348 | $357,000 |
| 6830 Apus Dr | 4 | 2 | 2 | 2062 | $357,000 |
| 3880 Silent Pebble Way | 3 | 2 | 2 | 1938 | $359,175 |
| 7709 Cerritos Circle | 5 | 2 | 2 | 1896 | $359,900 |
| 3767 Cetus Dr | 3 | 2 | 2 | 1891 | $360,000 |
| 3729 Kepler Dr. | 4 | 2 | 3 | 1988 | $360,000 |
| 7311 Windswept Loop | 3 | 2 | 2 | 1874 | $360,000 |
| 2555 Gallagher Rd | 4 | 2 | 3 | 1959 | $360,000 |
| 7020 Cassiopeia Court | 3 | 2 | 2 | 1891 | $362,500 |
| 6831 Apus Dr | 3 | 2 | 2 | 1750 | $362,500 |
| 7312 Windswept Loop | 3 | 2 | 2 | 2478 | $362,900 |
| 7135 Eldridge Street | 4 | 2 | 3 | 2247 | $362,950 |
| 7880 Orbigo Court | 4 | 2 | 2 | 2476 | $364,000 |
| 3827 Cetus Drive | 4 | 2 | 2 | 1750 | $365,000 |
| 7305 Windswept Loop | 4 | 2 | 3 | 2405 | $365,000 |
| 3815 Dorado Court | 4 | 2 | 3 | 1925 | $365,900 |
| 3370 Cantabria Ct | 3 | 2 | 3 | 1705 | $366,000 |
| 4185 Borealis Drive | 4 | 2 | 3 | 1925 | $367,000 |
| 6191 Telehurst Drive | 3 | 2 | 3 | 1987 | $369,000 |
| 7403 Europa | 3 | 2 | 3 | 1776 | $370,000 |
| 7000 Jermann Court | 5 | 3 | 3 | 2714 | $370,000 |
| 4225 Mystery Court | 3 | 2 | 3 | 1918 | $371,000 |
| 3030 Tagus Ct | 4 | 3 | 3 | 2075 | $372,000 |
| 2608 Arrow Smith Drive | 4 | 3 | 2 | 2643 | $375,000 |
| 3720 Ancestor Circle | 3 | 2 | 2 | 1891 | $375,000 |
| 2841 Silverton Way | 3 | 2 | 3 | 2015 | $375,000 |
| 3776 Allegrini | 5 | 3 | 2 | 2803 | $380,000 |
| 7897 Guerra Court | 4 | 3 | 2 | 2055 | $380,000 |
| 7000 Verite | 5 | 3 | 3 | 2714 | $380,000 |
| 3189 Heather Flume Lane | 5 | 3 | 2 | 2646 | $382,400 |
| 2614 Tolusa Ct | 3 | 2 | 3 | 1960 | $383,500 |
| 6686 Equation Dr. | 3 | 2 | 3 | 2375 | $384,000 |
| 7350 La Costa | 2 | 2 | 3 | 1981 | $385,000 |
| 2847 FALCON RIDGE DR | 4 | 4 | 2 | 2861 | $385,000 |
| 7343 Europa | 4 | 2 | 3 | 2107 | $390,000 |
| 6076 Cielo Cir | 4 | 2 | 2 | 2102 | $393,000 |
| 7250 Lacerta Dr | 4 | 2 | 3 | 2200 | $393,228 |
| 7411 Europa Dr | 4 | 2 | 3 | 2260 | $394,000 |
| 2909 Astronomer | 5 | 3 | 2 | 2861 | $394,900 |
| 5751 Ambush Ridge Drive | 4 | 4 | 2 | 2861 | $395,000 |
| 4111 Hubble Ct | 4 | 3 | 3 | 2618 | $395,000 |
| 2389 Capriolate Dr | 4 | 2 | 3 | 2664 | $397,000 |
| 3025 Banestone | 3 | 2 | 2 | 2187 | $397,000 |
| 7971 Baleares Ct | 4 | 2 | 3 | 2235 | $398,900 |
| 6190 Telehurst | 3 | 2 | 3 | 2485 | $399,000 |
| 7441 Lacerta Dr | 4 | 2 | 3 | 2107 | $400,000 |
| 2326 Dodge Drive | 4 | 2 | 3 | 2701 | $400,000 |
| 8029 Miramar Ct | 3 | 2 | 3 | 2019 | $400,000 |
| 6445 Sandy Rock | 4 | 3 | 3 | 2374 | $405,000 |
| 7950 Zaragoza Ct | 4 | 2 | 3 | 2235 | $405,000 |
| 6772 Cinnamon | 3 | 2 | 3 | 2409 | $405,000 |
| 6771 Magical Dr. | 4 | 3 | 3 | 2987 | $405,000 |
| 4062 Wisdom Drive | 4 | 2 | 3 | 2206 | $413,000 |
| 7931 Zaragoza Court | 4 | 2 | 3 | 2235 | $413,500 |
| 4233 Black Hills Drive | 4 | 3 | 3 | 2583 | $415,000 |
| 6642 Magical Drive | 4 | 3 | 3 | 2764 | $415,000 |
| 6671 BAMBEY DR | 4 | 2 | 3 | 2664 | $415,000 |
| 2522 Bridgetown Loop | 4 | 2 | 2 | 2247 | $415,289 |
| 6646 Lilac Dawn | 4 | 3 | 3 | 2313 | $417,500 |
| 6760 Jaquenetta Dr | 4 | 2 | 3 | 3060 | $418,000 |
| 7417 Lacerta Drive | 4 | 2 | 3 | 2107 | $419,938 |
| 2740 D'Arcy Court | 4 | 3 | 3 | 2882 | $420,000 |
| 6716 Fabric Drive | 3 | 3 | 3 | 2133 | $423,500 |
| 7440 Lacerta Drive | 4 | 2 | 3 | 2260 | $423,900 |
| 4355 Jacob Patrick Ct | 4 | 3 | 3 | 2583 | $424,000 |
| 3217 Ten Mile Drive | 4 | 3 | 3 | 2440 | $426,000 |
| 7805 Las Plumas Dr | 4 | 2 | 3 | 2016 | $426,000 |
| 7041 Voyage Drive | 3 | 2 | 3 | 2139 | $427,500 |
| 5681 Falcon Ridge | 4 | 3 | 3 | 3142 | $431,000 |
| 6701 Cinnamon | 4 | 3 | 3 | 3005 | $435,000 |
| 7436 Comet Ct | 4 | 3 | 3 | 2547 | $445,000 |
| 7232 Pilot | 4 | 2 | 3 | 2538 | $449,000 |
| 7057 Cassiopeia Ct | 4 | 3 | 3 | 2603 | $455,000 |
| 7440 Baldwin Way | 3 | 2 | 3 | 1966 | $455,000 |
| 7135 Voyage Drive | 3 | 2 | 3 | 2873 | $458,000 |
| 3077 Banestone Road | 5 | 3 | 3 | 3246 | $460,000 |
| 4257 Black Hills Dr. | 5 | 2 | 2 | 3151 | $464,500 |
| 6185 Axis Drive | 5 | 3 | 3 | 3206 | $465,000 |
| 2869 Oxley Drive | 4 | 3 | 3 | 3137 | $469,000 |
| 4137 Phenomenon | 4 | 3 | 3 | 2547 | $480,000 |
| 2832 Falcon Ridge | 3 | 4 | 3 | 2861 | $485,000 |
| 6538 Golden Dawn Court | 4 | 3 | 3 | 2820 | $490,000 |
| 4784 Jacmel Ct. | 3 | 2 | 3 | 2262 | $490,000 |
| 8565 Eaglenest Road | 4 | 3 | 3 | 2608 | $490,000 |
| 6756 Equation Court | 4 | 2 | 3 | 2752 | $498,000 |
| 3148 Gladiola Court | 3 | 3 | 3 | 2574 | $505,900 |
| 3037 Banestone | 4 | 3 | 4 | 2628 | $510,000 |
| 4348 Copperhead Court | 3 | 3 | 3 | 2883 | $514,900 |
| 4591 Cobra | 4 | 3 | 4 | 2568 | $519,900 |
| 6390 Voltice Court | 4 | 5 | 2 | 3343 | $521,500 |
| 2861 Billie Dove Court | 4 | 3 | 3 | 2565 | $525,000 |
| 7136 Voyage Drive | 4 | 3 | 3 | 3740 | $525,000 |
| 3920 Desert Fox Drive | 4 | 3 | 3 | 3577 | $545,000 |
| 6491 Media Court | 5 | 3 | 3 | 3290 | $546,000 |
| 3761 Mythical Court | 5 | 3 | 4 | 3034 | $550,000 |
| 2810 HALO DRIVE | 5 | 4 | 3 | 3786 | $550,000 |
| 7465 General Thatcher Drive | 4 | 3 | 3 | 3087 | $550,000 |
| 7211 Silver King Drive | 4 | 3 | 3 | 3460 | $570,000 |
| 2871 Wicker Court | 4 | 3 | 4 | 3549 | $575,000 |
| 7959 Orange Plains Drive | 5 | 3 | 4 | 3034 | $605,000 |
| 7526 Desert Plains Drive | 4 | 3 | 4 | 3188 | $620,000 |
| 5720 Prairie Dunes Ct | 4 | 3 | 3 | 3296 | $643,000 |
| 7210 Island Queen Drive | 3 | 3 | 3 | 3093 | $659,000 |
| 4543 Cobra Drive | 5 | 3 | 4 | 3582 | $670,000 |
| 3651 Desert Fox | 4 | 3 | 4 | 3884 | $674,900 |
| 7130 Island Queen | 6 | 4 | 3 | 4106 | $725,000 |
| 2565 Old Waverly Court | 5 | 4 | 4 | 7374 | $1,680,000 |
Download the printable version with more details here: