South Meadows Market Update
Find out what your home is worth now:
Get the Ultimate Home Selling Guide:
Below are homes sold in South Meadows, Double Diamond, Damonte Ranch areas in Reno, NV between 2/20/18-4/19/18.
| ADDRESS | BED | BATH | SQ FT | SOLD PRICE |
|---|---|---|---|---|
| 900 South Meadows Parkway | 1 | 1 | 828 | $227,000 |
| 900 S Meadows Pkwy # 5013 | 1 | 1 | 828 | $229,000 |
| 900 South Meadows Parkway | 1 | 1 | 829 | $237,000 |
| 1860 Wind Ranch Rd | 2 | 2 | 1330 | $250,500 |
| 9050 Double R Bl #722 | 1 | 1 | 1033 | $253,000 |
| 900 South Meadows Parkway | 1 | 1 | 828 | $255,000 |
| 900 S Meadows Parkway | 1 | 1 | 828 | $259,500 |
| 1845 Wind Ranch | 2 | 2 | 1330 | $270,000 |
| 900 South Meadows Parkway | 2 | 2 | 1175 | $272,000 |
| 1705 Wind Ranch Rd #C | 2 | 2 | 1330 | $275,000 |
| 900 S Meadows Parkway | 2 | 2 | 1175 | $278,000 |
| 900 South Meadows | 2 | 2 | 1175 | $280,000 |
| 900 S Meadows Pkwy | 2 | 2 | 1069 | $282,500 |
| 1863 Resistol Dr. | 2 | 2 | 1328 | $285,000 |
| 1795 Wind Ranch Rd. | 3 | 2 | 1760 | $295,000 |
| 900 South Meadows Parkway | 2 | 2 | 1069 | $299,000 |
| 2155 Overland Park | 2 | 2 | 1063 | $306,000 |
| 1970 Echo Valley Parkway | 2 | 2 | 1323 | $310,500 |
| 1875 Wind Ranch Road | 3 | 2 | 1760 | $315,000 |
| 9613 Otter Way | 2 | 2 | 1272 | $321,000 |
| 1149 Scenic Park Terrace | 4 | 2 | 1675 | $321,000 |
| 9170 Jack Hammer Dr. | 3 | 2 | 1519 | $327,000 |
| 1261 Tule Drive | 2 | 2 | 1272 | $329,500 |
| 2150 Evergreen Park Drive | 3 | 2 | 1362 | $344,000 |
| 1436 Gaucho Lane | 3 | 2 | 1465 | $345,000 |
| 9900 Wilbur May Pkwy | 2 | 2 | 1904 | $347,000 |
| 2017 Wind Ranch Rd | 3 | 2 | 1833 | $349,900 |
| 11690 Cervino Dr. | 3 | 2 | 1455 | $350,000 |
| 2200 Big Trail Dr. | 3 | 2 | 1405 | $350,000 |
| 10521 Eagle Falls Way | 3 | 2 | 1398 | $350,000 |
| 10620 Vista Alta Drive | 3 | 2 | 1443 | $350,000 |
| 11007 Lamour Lane | 3 | 2 | 1780 | $350,000 |
| 9759 Northrup Dr. | 3 | 2 | 1362 | $350,000 |
| 2095 Black Sand Drive | 3 | 2 | 1554 | $355,000 |
| 1745 Ornellaia | 3 | 2 | 1443 | $360,000 |
| 1890 JAMBOREE DR | 3 | 2 | 1448 | $360,000 |
| 9230 Jackhammer | 3 | 2 | 1519 | $367,000 |
| 9720 Oakley Ct | 3 | 2 | 1866 | $368,000 |
| 10524 Moss Rock Ct | 3 | 2 | 1398 | $370,000 |
| 2112 Hazelcrest Dr. | 3 | 2 | 1555 | $371,000 |
| 2270 Big Trail | 3 | 2 | 1817 | $372,000 |
| 9450 Lost Valley Road | 3 | 2 | 1854 | $375,805 |
| 1675 Legacy Village Rd | 4 | 2 | 1676 | $377,000 |
| 9761 Pachuca Dr | 4 | 3 | 1885 | $377,055 |
| 9350 Oakley Court | 2 | 2 | 1632 | $379,000 |
| 1789 Trek Trail | 3 | 2 | 1443 | $379,900 |
| 1999 Glacier Meadow | 3 | 2 | 1835 | $380,000 |
| 9900 Wilbur May Parkway | 3 | 2 | 2461 | $380,000 |
| 10110 Culiacan Pass Trail | 3 | 2 | 1621 | $382,594 |
| 9230 Lost Valley | 3 | 2 | 1830 | $385,000 |
| 2030 Half Dome | 3 | 2 | 1892 | $385,000 |
| 9670 FRANKWOOD DR | 3 | 2 | 1705 | $385,000 |
| 1960 Hope Valley Dr | 3 | 2 | 1706 | $387,500 |
| 10574 French Meadows | 3 | 2 | 1765 | $392,000 |
| 2005 Peaceful Valley Drive | 3 | 2 | 1910 | $395,000 |
| 10566 Moss Wood Ct | 3 | 2 | 1765 | $395,750 |
| 10130 Culiacan Pass Trail | 3 | 2 | 1721 | $397,418 |
| 10473 Copper Wood Ct | 3 | 2 | 2001 | $399,000 |
| 410 Terracina Way | 4 | 2 | 1972 | $400,000 |
| 2000 Tawleed Road | 3 | 2 | 1855 | $400,000 |
| 2195 Bears Ranch Rd | 4 | 3 | 1993 | $400,000 |
| 9783 Northrup | 3 | 2 | 1553 | $400,000 |
| 10665 Eagle Falls Way | 3 | 2 | 1951 | $401,000 |
| 10098 Ignacio Cir | 3 | 2 | 1719 | $405,000 |
| 10529 Eagle Falls | 3 | 2 | 1951 | $405,000 |
| 1945 Half Dome Dr | 4 | 3 | 1979 | $407,000 |
| 2485 Lincoln Meadows Dr | 3 | 2 | 1721 | $410,000 |
| 2175 Angel Ridge Drive | 3 | 3 | 2028 | $410,000 |
| 10106 Mesa Cortona Drive | 3 | 2 | 1719 | $410,000 |
| 10390 Gold Rush Court | 3 | 2 | 1780 | $411,000 |
| 11635 Verazae | 4 | 2 | 2547 | $412,650 |
| 9763 Pachuca Drive | 4 | 2 | 2367 | $414,950 |
| 1875 Toltec Trail | 3 | 2 | 1721 | $415,000 |
| 1711 Emerald Bay Dr. | 4 | 2 | 1765 | $415,000 |
| 10717 Amber Falls Dr. | 4 | 2 | 1955 | $415,900 |
| 10710 Cedar Rock Drive | 4 | 2 | 1719 | $418,000 |
| 2445 Lincoln Meadows | 4 | 3 | 2509 | $420,000 |
| 490 Roseben Ct | 4 | 2 | 1835 | $420,000 |
| 9942 Rio Bravo Drive | 3 | 2 | 2063 | $420,000 |
| 10712 Ridgebrook Drive | 4 | 2 | 1953 | $421,764 |
| 11510 Verazae | 4 | 2 | 2547 | $425,000 |
| 9120 Jack Hammer | 3 | 2 | 2092 | $429,000 |
| 10760 Ridgebrook Dr | 5 | 3 | 2551 | $430,000 |
| 10705 Amber Falls Dr. | 5 | 3 | 2551 | $430,000 |
| 2396 Copper Springs Ct. | 5 | 3 | 3041 | $430,000 |
| 9900 Wilbur May Pkwy #2402 | 2 | 2 | 1958 | $430,000 |
| 10400 Chantilly Way | 3 | 2 | 1777 | $430,000 |
| 2495 LINCOLN MEADOWS DR | 4 | 2 | 1879 | $432,000 |
| 10210 Cavalry Circle | 3 | 2 | 1904 | $432,500 |
| 9150 Jack Hammer Drive | 4 | 3 | 2309 | $432,900 |
| 10735 Amber Falls Dr. | 4 | 2 | 1955 | $434,900 |
| 2145 Blue Oaks Drive | 4 | 2 | 1955 | $435,000 |
| 10611 Brittany Park Dr. | 5 | 3 | 2801 | $440,000 |
| 10190 Cavalry Circle | 3 | 2 | 1904 | $440,000 |
| 10612 Brittany Park Drive | 4 | 2 | 2300 | $441,000 |
| 1771 Arrow Wood Ct. | 3 | 2 | 2229 | $441,000 |
| 2100 Horse Prairie | 4 | 3 | 2030 | $441,000 |
| 9595 Oakley Ln. | 3 | 2 | 2052 | $445,000 |
| 10453 Copper Wood Ct | 3 | 2 | 1957 | $448,000 |
| 9550 Apache Rose Drive | 4 | 3 | 2238 | $449,000 |
| 1601 Emerald Bay | 3 | 2 | 1951 | $450,000 |
| 10759 Amber Falls Dr. | 5 | 3 | 2551 | $450,000 |
| 1965 Red Willow Drive | 4 | 2 | 2945 | $450,000 |
| 10330 Gold Mine Dr | 4 | 2 | 1953 | $450,000 |
| 360 Stradella Way | 3 | 2 | 2024 | $450,000 |
| 10748 Grayslake Drive | 4 | 2 | 2300 | $450,000 |
| 2910 Show Jumper | 3 | 2 | 2086 | $450,000 |
| 2220 Renzo Way | 4 | 2 | 2077 | $455,000 |
| 2050 Long Hollow | 4 | 3 | 2594 | $455,000 |
| 10310 Gold Mine Dr. | 4 | 3 | 2100 | $456,390 |
| 1485 Bronze Canyon Drive | 4 | 3 | 2491 | $460,000 |
| 2535 Seven Pines Court | 4 | 2 | 2481 | $461,000 |
| 9900 Wilbur May Parkway | 3 | 2 | 2106 | $463,000 |
| 10865 Serratina Drive | 4 | 4 | 2988 | $465,000 |
| 9880 Rio Bravo Ct | 3 | 2 | 2775 | $465,000 |
| 10813 Pebble Hill Drive | 5 | 3 | 2801 | $468,500 |
| 1920 Dutch Draft Drive | 4 | 3 | 3008 | $468,900 |
| 560 Seattle Slew court | 4 | 3 | 2361 | $471,500 |
| 2000 Whitecliff Drive | 5 | 3 | 2801 | $475,000 |
| 2120 Blue Oaks | 5 | 3 | 2551 | $475,000 |
| 1925 Wind Walker Drive | 4 | 3 | 2997 | $475,000 |
| 9909 Rio Bravo Dr | 3 | 2 | 2409 | $475,000 |
| 415 Sondrio Court | 5 | 3 | 3088 | $476,500 |
| 9900 Wilbur May Pkwy #402 | 2 | 2 | 1958 | $477,000 |
| 2160 Horse Prairie Rd. | 4 | 3 | 3210 | $479,900 |
| 1815 Montelena Court | 4 | 2 | 2233 | $480,000 |
| 9410 Lost Valley Road | 4 | 3 | 3043 | $485,591 |
| 10710 Ivy Gate | 4 | 3 | 2371 | $487,500 |
| 10885 Pebble Hill Drive | 5 | 3 | 2801 | $488,000 |
| 9440 Lost Valley Road | 4 | 3 | 3043 | $490,000 |
| 10358 Bronze Wood Ct | 3 | 2 | 2491 | $492,500 |
| 2950 Show Jumper Ln | 3 | 2 | 2303 | $495,000 |
| 1564 Rio Grande | 4 | 2 | 2775 | $497,000 |
| 420 Shire Ct | 4 | 3 | 2861 | $499,000 |
| 10255 Cavalry Circle | 4 | 2 | 2191 | $499,750 |
| 2925 Bonfire Ln | 3 | 2 | 2171 | $500,000 |
| 525 LITTLE SORREL CT | 4 | 2 | 2695 | $501,900 |
| 475 Teramo | 5 | 3 | 3577 | $505,000 |
| 495 Haleb Ct | 4 | 3 | 2861 | $507,000 |
| 1970 Dutch Draft Dr | 4 | 3 | 2938 | $508,000 |
| 630 Steeplechase Court | 4 | 3 | 3467 | $508,000 |
| 11105 Parma | 4 | 2 | 2881 | $510,000 |
| 610 Caspian | 4 | 2 | 2688 | $510,000 |
| 11175 Messina | 4 | 2 | 2886 | $515,000 |
| 2640 Mule Circle | 4 | 3 | 2741 | $519,000 |
| 10621 Apple Mill Dr | 4 | 3 | 2706 | $520,000 |
| 10740 Cordero Drive | 3 | 2 | 2737 | $525,000 |
| 9695 Aidan | 3 | 2 | 2294 | $525,000 |
| 2250 Arpagos Lane | 2 | 2 | 1661 | $530,000 |
| 2305 Arpagos Lane | 2 | 2 | 1991 | $535,000 |
| 1713 Colavita | 4 | 2 | 2233 | $539,000 |
| 2720 Trail Rider Dr. | 3 | 2 | 2616 | $542,654 |
| 9460 Stony Hill Rd. | 3 | 2 | 2347 | $549,900 |
| 10920 Serratina Drive | 4 | 3 | 3128 | $585,000 |
| 1696 Silverthread | 4 | 3 | 3240 | $592,900 |
| 2980 Bonfire Lane | 4 | 3 | 3124 | $610,594 |
| 9695 Avitara Way | 3 | 2 | 2724 | $613,000 |
| 10080 Burghley Lane | 5 | 4 | 4338 | $654,000 |
| 2771 McCauley Ranch Blvd | 4 | 3 | 3074 | $664,950 |
| 2910 Hasufel Way | 4 | 3 | 3176 | $685,000 |
| 2760 Alastor Way | 4 | 3 | 3606 | $725,000 |
| 2655 Relevant Ct. | 4 | 3 | 3283 | $795,000 |
Download the printable version with more details here: