New Northwest Market Update
Find out what your home is worth now:
Get the Ultimate Home Selling Guide:
Below are the homes sold in New Northwest, Reno, Nevada 89523 between 6/10/18-7/20/18.
| ADDRESS | BED | BATH | SQ FT | SOLD PRICE |
|---|---|---|---|---|
| 6850 Sharlands | 1 | 1 | 692 | $178,000 |
| 6850 Sharlands Ave | 2 | 2 | 930 | $215,000 |
| 6850 Sharlands | 2 | 2 | 930 | $220,500 |
| 6850 SHARLANDS AVE C-1009 | 2 | 2 | 958 | $223,000 |
| 6850 Sharlands Avenue L-1065 | 2 | 2 | 930 | $227,000 |
| 6850 Sharlands Avenue | 2 | 2 | 930 | $229,000 |
| 6850 Sharlands Avenue E-1021 | 2 | 2 | 930 | $230,000 |
| 1239 Laredo Court | 3 | 2 | 1175 | $244,900 |
| 6850 Sharlands Ave | 3 | 2 | 1114 | $250,000 |
| 6850 Sharlands Avenue | 3 | 2 | 1114 | $250,000 |
| 5420 Daybreak Drive | 3 | 2 | 1410 | $275,000 |
| 6036 Warm River Drive | 2 | 2 | 1042 | $290,000 |
| 1931 E Minaret | 3 | 2 | 1515 | $295,000 |
| 6085 Bankside | 3 | 2 | 1269 | $305,000 |
| 6399 Chesterfield Lane | 3 | 2 | 1141 | $313,000 |
| 5836 Coyote Ridge | 3 | 2 | 1324 | $315,000 |
| 5722 Golden Eagle | 3 | 2 | 1323 | $315,000 |
| 6396 Chesterfield | 3 | 2 | 1141 | $317,000 |
| 1965 Quail Run Rd. | 3 | 2 | 1152 | $320,000 |
| 5875 Royal Vista Court | 2 | 2 | 1240 | $324,500 |
| 3972 Kentwood Ct. | 3 | 2 | 1160 | $325,000 |
| 3915 Regal Drive | 3 | 2 | 2178 | $330,000 |
| 1203 Blue Lakes Road | 3 | 2 | 1269 | $330,000 |
| 6189 White Water Way | 3 | 2 | 1277 | $332,000 |
| 1036 Crown View Drive | 3 | 2 | 1315 | $335,000 |
| 1130 Forest Knoll | 3 | 2 | 1269 | $336,000 |
| 5120 Greystone Dr | 3 | 2 | 1292 | $340,000 |
| 5157 Aspenview Drive | 4 | 3 | 1663 | $343,000 |
| 1657 Spicewood Circle | 3 | 2 | 1851 | $345,600 |
| 1320 Cliff Park Court | 1 | 2 | 1264 | $348,000 |
| 5899 Shadow Park | 3 | 2 | 1388 | $349,900 |
| 1601 Saturno Heights Drive | 3 | 2 | 1270 | $352,500 |
| 1641 Saturno Heights | 3 | 2 | 1270 | $355,000 |
| 2254 Escalera Way | 3 | 2 | 1766 | $355,000 |
| 1700 Saturno Heights Dr | 3 | 2 | 1270 | $355,100 |
| 1535 Roma Ct. | 3 | 2 | 1414 | $355,314 |
| 6208 Canyon Park Ln | 3 | 2 | 1277 | $357,500 |
| 1375 Ambassador Drive | 3 | 2 | 1464 | $359,000 |
| 1101 Shadelands | 4 | 2 | 1733 | $359,900 |
| 1825 Star Bright Way | 3 | 2 | 1584 | $360,000 |
| 2145 Heavenly View Trail | 4 | 3 | 2305 | $360,000 |
| 1940 Quail Run Road | 3 | 2 | 1451 | $361,000 |
| 1845 Amarak Way | 3 | 2 | 1322 | $362,000 |
| 4564 Windcrest Drive | 3 | 2 | 1845 | $365,000 |
| 5291 Challis Cir | 3 | 2 | 1439 | $370,000 |
| 1710 Trail Creek | 2 | 2 | 1246 | $370,000 |
| 1661 Saturno Heights | 3 | 2 | 1359 | $371,750 |
| 5211 Coit Dr | 3 | 2 | 1344 | $375,000 |
| 7675 Pebblestone Way | 4 | 3 | 2034 | $380,000 |
| 1840 Saturno Heights | 3 | 2 | 1794 | $380,000 |
| 1385 Mistyridge | 4 | 2 | 2173 | $384,800 |
| 1648 Glen Oaks Drive | 3 | 2 | 1692 | $385,000 |
| 7665 Pebblestone Way | 4 | 3 | 2034 | $389,000 |
| 3889 Belvedere | 3 | 2 | 2077 | $393,000 |
| 2300 Tara Ridge Trail | 3 | 3 | 2381 | $394,500 |
| 3280 Sky Country | 3 | 2 | 1566 | $395,000 |
| 1767 Havencrest Dr. | 4 | 2 | 1881 | $398,000 |
| 1898 Star Bright Way | 4 | 2 | 2134 | $399,900 |
| 1378 Backer Way | 5 | 3 | 1883 | $400,000 |
| 2125 Heavenly View Trail | 4 | 3 | 2521 | $400,000 |
| 2860 Royal Sage | 3 | 2 | 1877 | $402,000 |
| 7285 Heatherwood Drive | 4 | 2 | 1780 | $411,000 |
| 7715 Peavine Shadow Court | 3 | 2 | 1711 | $419,000 |
| 2350 Almond Creek Dr. | 4 | 3 | 2325 | $420,000 |
| 7835 Morgan Pointe Circle | 3 | 2 | 2094 | $425,000 |
| 2957 Silverado Creek Drive | 3 | 2 | 1721 | $427,000 |
| 9165 Heritage Ridge | 2 | 2 | 1644 | $430,000 |
| 245 Anselmo Drive | 4 | 3 | 2137 | $437,000 |
| 8011 Highland Flume Circle | 3 | 2 | 2260 | $440,000 |
| 2565 Sunline Drive | 3 | 2 | 1810 | $444,000 |
| 1820 Evergreen Ridge Way | 2 | 2 | 1626 | $450,000 |
| 1385 Hidden River Way | 2 | 2 | 1834 | $454,000 |
| 7330 Heritage Oaks | 3 | 2 | 2006 | $463,500 |
| 2756 Danbury | 4 | 3 | 1856 | $465,000 |
| 1750 Fox Run Road | 4 | 3 | 2557 | $471,000 |
| 2560 Snow Partridge Dr. | 4 | 3 | 2864 | $475,000 |
| 7740 Peavine Shadow Ct. | 3 | 2 | 2015 | $475,000 |
| 9195 Bay Meadows | 2 | 2 | 1816 | $475,000 |
| 6620 Stone Valley | 4 | 3 | 2717 | $475,000 |
| 2590 Glen Eagles Drive | 4 | 2 | 2418 | $479,000 |
| 9159 Kenton Trail | 2 | 2 | 1636 | $479,777 |
| 8050 Anselmo Court | 4 | 3 | 2478 | $480,000 |
| 7132 Heatherwood Dr. | 4 | 3 | 2352 | $482,000 |
| 2150 Peavine Creek Rd | 4 | 2 | 2165 | $482,000 |
| 3261 Sky Country | 5 | 3 | 3083 | $485,000 |
| 8000 Anselmo Ct | 4 | 3 | 2478 | $485,000 |
| 7760 Great Basin Road | 4 | 3 | 2390 | $492,000 |
| 1870 MORGAN POINT | 3 | 2 | 1879 | $492,000 |
| 7785 Peavine Creek Court | 4 | 2 | 2165 | $498,500 |
| 1413 Bluewood Drive | 3 | 2 | 2065 | $500,000 |
| 1340 Wakefield Trail | 3 | 2 | 1824 | $500,000 |
| 2741 Red Bird Dr | 5 | 3 | 2677 | $509,000 |
| 1610 Whisper Rock Ct. | 3 | 2 | 2381 | $520,000 |
| 2520 Beaumont Parkway | 4 | 2 | 2334 | $522,900 |
| 7721 Autumn Ridge Cir. | 3 | 2 | 2156 | $523,000 |
| 2380 Hickory Hill Way | 3 | 2 | 2174 | $524,900 |
| 7225 Glenmore Court | 4 | 3 | 3126 | $529,000 |
| 2365 Maple Leaf Trail | 4 | 3 | 2127 | $535,000 |
| 8748 Lynrock Cir | 3 | 2 | 2083 | $538,000 |
| 8835 Winter Peace Ct | 3 | 2 | 2759 | $544,500 |
| 1715 Verdi Vista | 4 | 3 | 3055 | $544,988 |
| 8612 18th Hole Trail | 3 | 3 | 2550 | $555,000 |
| 1710 Verdi Vista Court | 4 | 3 | 3055 | $566,123 |
| 7176 Windstar Dr | 4 | 3 | 3126 | $571,000 |
| 2670 Peavine Creek Rd | 5 | 3 | 2797 | $574,900 |
| 5355 Eaglecrest Drive | 3 | 2 | 2380 | $578,888 |
| 9184 Mount Pleasant Dr. | 3 | 2 | 2496 | $583,000 |
| 7740 Harvest Hill | 4 | 2 | 2660 | $583,000 |
| 1105 Meridian Ranch Drive | 3 | 2 | 2478 | $586,000 |
| 1690 Whisper Rock | 4 | 3 | 2558 | $592,000 |
| 1835 Evergreen Ridge Way | 3 | 2 | 2469 | $599,000 |
| 250 Burks Blvd | 3 | 3 | 2896 | $610,000 |
| 1585 Scott Valley | 4 | 3 | 3136 | $615,000 |
| 8700 Oak Hollow | 4 | 3 | 2474 | $617,000 |
| 9360 Baypoint Court | 3 | 2 | 2478 | $630,000 |
| 930 Broderick Trl | 3 | 2 | 2472 | $645,000 |
| 9225 Copper Mountain Circle | 3 | 2 | 2487 | $649,000 |
| 7610 Autumn Ridge cir | 3 | 2 | 2480 | $649,500 |
| 1699 Crescent Pointe Court | 5 | 3 | 3304 | $675,000 |
| 3254 Diamond Ridge Drive | 4 | 3 | 3625 | $682,000 |
| 1740 Dakota Ridge Court | 3 | 2 | 2700 | $745,000 |
| 1860 Graysburg | 4 | 5 | 4898 | $750,000 |
| 8435 Castlehawk Ct | 5 | 4 | 3870 | $769,000 |
| 8140 Deerbrook Court | 4 | 3 | 3148 | $775,000 |
| 1950 Dream Sky | 5 | 3 | 3893 | $789,000 |
| 1905 Champion Hills | 4 | 4 | 5019 | $930,000 |
| 2400 Mountain Spirit | 4 | 4 | 4929 | $1,265,000 |
Download the printable version with more details here: