North Valleys Market Update
Find out what your home is worth now:
Get the Ultimate Home Selling Guide:
Below are homes sold in the North Valleys area, Reno, NV between 6/18/18-7/20/18.
| ADDRESS | BED | BATH | SQ FT | SOLD PRICE |
|---|---|---|---|---|
| 9530 Fleetwood Dr. | 3 | 2 | 1440 | $71,500 |
| 9356 HOLIDAY CT | 3 | 2 | 1160 | $78,000 |
| 315 W 5th | 3 | 1 | 624 | $115,000 |
| 560 Garden Way | 2 | 1 | 1000 | $120,000 |
| 5545 Chocolate | 2 | 1 | 860 | $127,500 |
| 115 South Fork Dr. | 3 | 2 | 1552 | $130,000 |
| 276 Pit | 2 | 2 | 896 | $150,000 |
| 5810 Sun Blest Cir | 3 | 2 | 1197 | $150,000 |
| 5410 PEARL DRIVE | 2 | 2 | 1040 | $152,500 |
| 13810 Lear Blvd | 2 | 1 | 1128 | $159,000 |
| 12293 Green Mountain | 2 | 1 | 988 | $166,500 |
| 6935 Pontiac | 3 | 2 | 1536 | $170,000 |
| 3985 Goldfinch | 2 | 2 | 1152 | $170,000 |
| 5830 Sun Valley Blvd | 2 | 1 | 1536 | $170,000 |
| 11550 Juniper | 3 | 2 | 1176 | $175,000 |
| 8390 Cassilis | 2 | 1 | 890 | $179,900 |
| 105 W Patrician | 3 | 2 | 1056 | $185,000 |
| 365 Solar Court | 3 | 2 | 1170 | $189,500 |
| 462 Compton | 2 | 2 | 1312 | $193,000 |
| 5547 Chocolate Drive | 3 | 2 | 1341 | $193,000 |
| 13483 Mount Hood | 2 | 1 | 988 | $195,000 |
| 13273 Mt. Whitney Street | 3 | 1 | 1192 | $197,900 |
| 6817 Flower | 3 | 2 | 1080 | $203,000 |
| 5115 Carol Drive | 3 | 2 | 1436 | $205,000 |
| 14061 Stead Blvd | 4 | 2 | 1296 | $206,000 |
| 13310 Rolling Sage Place | 3 | 2 | 1154 | $209,000 |
| 6120 Dutch Flat Rd. | 3 | 2 | 1300 | $210,000 |
| 13580 Mount Sage Court | 3 | 2 | 1200 | $212,000 |
| 11403 Rocky Mountain | 3 | 1 | 1192 | $214,900 |
| 13525 Mount Whitney St | 3 | 1 | 1394 | $215,000 |
| 5700 Lupin Drive | 3 | 2 | 1428 | $215,000 |
| 17725 Blackbird | 3 | 2 | 1440 | $217,000 |
| 17360 Whippoorwill Lane | 3 | 2 | 1232 | $222,000 |
| 505 E 1st Avenue | 4 | 2 | 1568 | $225,000 |
| 13402 Mount Hood Street | 3 | 1 | 1192 | $225,000 |
| 3505 Meadowlark | 3 | 2 | 1560 | $230,000 |
| 11605 Tupelo | 3 | 1 | 960 | $235,000 |
| 11210 White Sage Dr | 3 | 1 | 1284 | $235,000 |
| 8753 Sunset Breeze Dr | 2 | 2 | 1110 | $239,500 |
| 3860 Shearwater Drive | 3 | 2 | 1120 | $239,900 |
| 8115 Shifting Sands Drive | 3 | 2 | 1254 | $240,000 |
| 3615 Gull | 3 | 1 | 1320 | $242,000 |
| 17450 Cold Springs Dr. | 3 | 2 | 1144 | $243,000 |
| 10025 Obsidian Dr | 3 | 2 | 1008 | $243,900 |
| 10032 Albite Street | 3 | 2 | 1008 | $244,000 |
| 6944 Forsythia Way | 3 | 2 | 1048 | $245,000 |
| 8999 Red Baron Boulevard | 2 | 2 | 1110 | $250,000 |
| 5956 Sunrose ct | 3 | 2 | 904 | $252,000 |
| 460 Palace Drive | 4 | 1 | 1144 | $252,000 |
| 3570 Siskin | 3 | 2 | 980 | $255,000 |
| 290 PENELOPE | 3 | 2 | 1456 | $255,000 |
| 17747 Fiesta Ct. | 3 | 2 | 1086 | $255,000 |
| 3505 Brant St | 4 | 2 | 1400 | $262,000 |
| 21112 Mount Evans Ct | 3 | 2 | 1170 | $264,500 |
| 7125 Fantasia Ct. | 3 | 2 | 1040 | $270,000 |
| 17498 Bear Lake | 3 | 2 | 1297 | $270,000 |
| 7469 Rodin Court | 3 | 2 | 1185 | $270,000 |
| 7935 Shifting Sands Ct | 3 | 2 | 1254 | $271,000 |
| 5515 Hurricane Court | 3 | 2 | 1161 | $271,000 |
| 7487 Rembrandt Drive | 3 | 2 | 1161 | $279,000 |
| 11760 Desert Grass Court | 3 | 2 | 1292 | $279,900 |
| 9415 Gremlin Way | 4 | 2 | 1427 | $280,000 |
| 435 Etral | 3 | 2 | 1144 | $280,000 |
| 7340 Rubens Court | 3 | 2 | 1304 | $282,000 |
| 6250 Klikitat Ct | 3 | 2 | 1185 | $284,000 |
| 3385 Becard | 3 | 2 | 1600 | $285,000 |
| 3825 Shearwater Drive | 3 | 2 | 1356 | $285,000 |
| 17710 Gingko Ct | 3 | 2 | 1624 | $285,000 |
| 11700 Camel Rock Dr | 4 | 3 | 1292 | $286,000 |
| 8214 Big River Drive | 3 | 2 | 1332 | $287,000 |
| 7497 Spey Drive | 3 | 2 | 1390 | $287,450 |
| 7445 Red Baron Court | 3 | 2 | 1247 | $287,500 |
| 18201 Silverleaf Court | 3 | 2 | 1624 | $288,000 |
| 6005 Smokey Canyon | 3 | 2 | 1848 | $290,000 |
| 11760 Camel Rock Drive | 3 | 2 | 1440 | $290,000 |
| 7126 FANTASIA CT | 3 | 2 | 1457 | $290,100 |
| 7460 Rodin Court | 3 | 2 | 1265 | $291,000 |
| 9193 Raytheon Ct. | 3 | 2 | 1346 | $292,000 |
| 5823 Sepia CT | 4 | 2 | 1568 | $294,000 |
| 17175 Touraco Street | 3 | 2 | 1926 | $294,500 |
| 5496 Breeze Court | 3 | 2 | 1696 | $295,000 |
| 9874 Suncrest Dr. | 3 | 2 | 1361 | $296,500 |
| 9850 Green Meadow | 3 | 2 | 1742 | $298,000 |
| 17730 Davenport Lane | 3 | 2 | 1696 | $300,000 |
| 3740 Peregrine Circle | 4 | 3 | 2132 | $300,000 |
| 8650 Aquifer Way | 3 | 2 | 1609 | $300,000 |
| 7650 E Key Largo Court | 3 | 2 | 1722 | $304,000 |
| 17090 Amethyst Dr | 4 | 2 | 1464 | $305,000 |
| 18244 Almondleaf Court | 3 | 2 | 1660 | $305,000 |
| 8886 Mahon Drive | 3 | 2 | 1675 | $305,000 |
| 18632 Haskell Peak Ct. | 3 | 2 | 1730 | $305,289 |
| 9230 Red Baron Bvd | 3 | 2 | 2040 | $306,000 |
| 17275 Aquamarine Dr | 3 | 2 | 1696 | $307,500 |
| 18346 Vineyard Ct | 3 | 2 | 1777 | $310,000 |
| 8915 Silverkist Drive | 3 | 2 | 1727 | $310,000 |
| 12160 Camel Rock Drive | 3 | 3 | 1947 | $320,000 |
| 8056 White Falls | 4 | 2 | 1715 | $324,900 |
| 183 Waterash | 3 | 2 | 1780 | $325,000 |
| 8820 Silver Dawn Court | 4 | 2 | 2130 | $326,500 |
| 7731 Corso Street | 4 | 2 | 2108 | $329,000 |
| 18234 Oakbrook | 4 | 2 | 2320 | $329,999 |
| 18113 Cherryleaf Ct. | 4 | 2 | 2320 | $335,000 |
| 9775 Rock River Drive | 4 | 2 | 2122 | $335,000 |
| 11545 Arid Plains Ct. | 3 | 2 | 2122 | $337,000 |
| 8940 Silverkist Dr. | 4 | 2 | 2130 | $339,500 |
| 9720 Silver Desert Way | 4 | 3 | 2103 | $340,000 |
| 10956 Bloomsburg Dr. | 4 | 3 | 2360 | $345,000 |
| 8910 Wynne Street | 4 | 3 | 2258 | $345,000 |
| 18258 Sky Crest Ct | 5 | 3 | 2712 | $355,000 |
| 18107 Alexandria | 4 | 2 | 2320 | $357,000 |
| 10908 Bloomsburg Court | 4 | 2 | 2385 | $363,418 |
| 7584 Gold Drive | 3 | 2 | 1943 | $375,000 |
| 531 Golden Vista Ct | 3 | 2 | 1585 | $375,000 |
| 17605 Yearling Ct | 4 | 2 | 2712 | $379,000 |
| 537 Beckwourth Drive | 3 | 2 | 1855 | $382,629 |
| 3575 E Golden Valley Rd | 3 | 2 | 1689 | $393,250 |
| 8490 Opal Station Drive | 4 | 3 | 2358 | $405,000 |
| 7575 Jonquil Ct | 3 | 2 | 1782 | $410,000 |
| 555 Beckwourth Drive | 3 | 2 | 1782 | $415,000 |
| 11370 Chesapeake Dr. | 4 | 3 | 2000 | $415,000 |
| 120 Spearhead Court | 3 | 2 | 1980 | $431,385 |
| 8255 Opal Ranch Way | 5 | 3 | 2706 | $440,000 |
| 8108 Fire Opal Lane | 5 | 3 | 2706 | $445,000 |
| 7160 Souverain | 4 | 3 | 2402 | $448,008 |
Download the printable version with more details here: