New Northwest Market Update
Find out what your home is worth now:
Get the Ultimate Home Selling Guide :
Below are homes sold in the New Northwest, Reno, Nevada 89523 between 10/30/18-3/5/19.
| ADD | BED | BATH | SQ FT | # GARAGE | SOLD PRICE |
|---|---|---|---|---|---|
| 6850 Sharlands Ave. | 1 | 1 | 692 | 0 | $170,000 |
| 6850 Sharlands | 1 | 1 | 692 | 0 | $175,000 |
| 6850 Sharlands | 1 | 1 | 692 | 0 | $180,000 |
| 3435 Balboa | 2 | 1 | 952 | 2 | $195,000 |
| 1815 Balboa Dr | 2 | 1 | 1452 | 2 | $207,000 |
| 6850 Sharlands #J2053 | 2 | 2 | 930 | 0 | $224,000 |
| 6850 Sharlands Ave. | 2 | 2 | 958 | 0 | $230,000 |
| 6850 Sharlands Ave. | 2 | 2 | 930 | 0 | $230,000 |
| 3720 Christopher | 4 | 2 | 1537 | 2 | $238,500 |
| 1820 Balboa Drive | 2 | 1 | 1120 | 2 | $239,000 |
| 3340 Rosalinda Dr | 3 | 2 | 1236 | 2 | $245,000 |
| 6850 Sharlands | 2 | 2 | 930 | 0 | $250,000 |
| 6850 Sharlands | 3 | 2 | 1114 | 0 | $250,000 |
| 3955 Kings Row | 3 | 3 | 1623 | 2 | $259,900 |
| 5772 Golden Eagle | 2 | 2 | 1029 | 2 | $272,000 |
| 3969 Kings Row | 2 | 1 | 1518 | 2 | $273,000 |
| 1921 E Minaret | 3 | 2 | 1515 | 2 | $285,000 |
| 6060 Diplomat Way | 2 | 2 | 1101 | 2 | $287,500 |
| 5860 Starcrest Ave | 3 | 2 | 1202 | 2 | $287,500 |
| 2301 Madera Ct | 2 | 2 | 1332 | 2 | $290,000 |
| 7145 Park Valley Ct. | 2 | 2 | 1063 | 2 | $295,000 |
| 2125 Santona Circle | 2 | 2 | 1245 | 2 | $295,450 |
| 5255 Crystal Vista Lane | 3 | 2 | 1082 | 2 | $298,000 |
| 2115 Santona Circle | 2 | 2 | 1245 | 2 | $299,321 |
| 2301 Cordilla Ct | 2 | 2 | 1332 | 2 | $305,000 |
| 5830 Coyote Ridge | 3 | 2 | 1556 | 2 | $307,000 |
| 6272 Canyon Park | 2 | 2 | 1101 | 2 | $307,000 |
| 5089 Cassandra Way | 3 | 2 | 1363 | 2 | $309,000 |
| 1128 Aristicon Dr. | 3 | 2 | 1141 | 2 | $312,500 |
| 6016 White Water | 3 | 2 | 1464 | 2 | $315,000 |
| 5123 Aspenview Drive | 3 | 2 | 1292 | 2 | $315,900 |
| 1030 Backer Way | 3 | 2 | 1202 | 2 | $318,000 |
| 5160 Greystone Drive | 3 | 2 | 1292 | 2 | $318,000 |
| 2124 Sapphire Ridge way | 3 | 2 | 1243 | 2 | $323,000 |
| 6006 White Water | 3 | 2 | 1141 | 2 | $325,000 |
| 1465 Crosswater Dr | 3 | 2 | 1263 | 2 | $325,000 |
| 1680 Sierra Highlands | 3 | 2 | 1361 | 2 | $326,900 |
| 3932 Kings Row | 3 | 2 | 1320 | 2 | $329,000 |
| 2264 Escalera Way | 3 | 2 | 1209 | 2 | $329,900 |
| 6376 Moon Ridge Terrace | 3 | 2 | 1269 | 2 | $332,000 |
| 1405 Springfield Park Drive | 3 | 2 | 1362 | 2 | $332,000 |
| 1829 Grandpoint Way | 3 | 2 | 1388 | 2 | $339,000 |
| 2305 Glen Eagles Drive | 3 | 2 | 1410 | 2 | $340,000 |
| 5782 Royal Vista Way | 3 | 2 | 1324 | 2 | $340,000 |
| 2332 Sapphire Ridge Way | 4 | 2 | 1966 | 2 | $340,000 |
| 2105 Altamira Drive | 3 | 2 | 1587 | 2 | $341,821 |
| 1111 McGee Dr. | 3 | 2 | 1324 | 2 | $342,000 |
| 2155 Santona Circle | 3 | 2 | 1587 | 2 | $342,647 |
| 2130 Santona Circle | 3 | 2 | 1587 | 2 | $342,647 |
| 6365 Everest Dr | 3 | 2 | 1592 | 2 | $343,000 |
| 6370 Fairhaven | 3 | 2 | 1692 | 2 | $343,500 |
| 2135 Santona Circle | 3 | 2 | 1587 | 2 | $343,535 |
| 1585 Mescalero | 3 | 2 | 1270 | 2 | $345,000 |
| 5420 Daybreak Drive | 3 | 2 | 1410 | 2 | $348,000 |
| 6711 Sandia Drive | 3 | 2 | 1270 | 2 | $349,900 |
| 1620 Sonterra Court | 3 | 2 | 1359 | 2 | $350,000 |
| 6851 Sonterra Lane | 2 | 2 | 1063 | 2 | $352,500 |
| 1925 Constellation | 3 | 2 | 1578 | 2 | $355,000 |
| 4508 Windcrest Dr | 3 | 2 | 1312 | 2 | $355,000 |
| 6233 Everest | 3 | 2 | 1592 | 2 | $355,000 |
| 4731 Scenic Hill Circle | 3 | 2 | 1980 | 2 | $356,000 |
| 1773 Melbourne Court | 3 | 2 | 1324 | 2 | $357,000 |
| 7246 Heatherwood Drive | 3 | 2 | 1410 | 2 | $359,000 |
| 1615 Mescalero | 3 | 2 | 1359 | 2 | $360,000 |
| 7120 Crosswater Ct | 3 | 2 | 1803 | 2 | $360,000 |
| 1040 Backer Way | 3 | 2 | 1552 | 2 | $360,000 |
| 2515 Glen Eagles Dr. | 3 | 2 | 1780 | 2 | $361,000 |
| 6316 Antero Dr | 4 | 2 | 2055 | 2 | $365,000 |
| 1050 Shadelands | 3 | 2 | 1530 | 2 | $365,000 |
| 5610 Daybreak Drive | 3 | 2 | 1413 | 2 | $367,000 |
| 3180 Fairlands | 3 | 2 | 1613 | 2 | $370,000 |
| 1405 Grand Summit Drive | 3 | 3 | 1744 | 2 | $372,000 |
| 1290 Crosswater Dr. | 3 | 2 | 1362 | 2 | $372,300 |
| 1406 Canyon Creek | 4 | 3 | 1560 | 2 | $373,000 |
| 6881 Sonterra | 3 | 2 | 1263 | 2 | $373,000 |
| 4539 Windcrest Dr | 3 | 2 | 1981 | 2 | $373,500 |
| 1677 Marinette Court | 3 | 2 | 1553 | 2 | $375,000 |
| 1800 Saturno Heights | 3 | 2 | 1270 | 2 | $375,000 |
| 2417 Crestone | 4 | 2 | 1799 | 2 | $375,000 |
| 5235 Crystal Vista | 3 | 2 | 1210 | 2 | $380,000 |
| 1698 Glen Oaks Drive | 3 | 2 | 1692 | 2 | $385,000 |
| 1830 Lakeland Hills | 3 | 2 | 1825 | 3 | $385,000 |
| 4068 Royal Sage | 3 | 2 | 1877 | 2 | $385,000 |
| 1798 Albright Ct. | 4 | 3 | 2152 | 2 | $386,500 |
| 5490 Morning Star | 3 | 2 | 1596 | 2 | $387,500 |
| 5540 Daybreak Dr. | 3 | 2 | 1645 | 2 | $388,500 |
| 5805 Tappan Dr. | 3 | 2 | 1962 | 3 | $389,000 |
| 3915 Regal Drive | 3 | 2 | 2178 | 2 | $390,000 |
| 2866 Cadence Court | 3 | 2 | 1466 | 2 | $390,000 |
| 6901 Calusa Ct | 3 | 2 | 1786 | 2 | $390,000 |
| 2224 Escalera | 3 | 2 | 1671 | 2 | $392,000 |
| 2380 Almond Creek | 4 | 3 | 2325 | 3 | $395,000 |
| 4437 Highplains Dr | 3 | 2 | 1951 | 2 | $395,000 |
| 6319 Valley Wood Drive | 4 | 2 | 1825 | 3 | $395,000 |
| 2215 Springdale Court | 3 | 2 | 1840 | 3 | $395,000 |
| 4477 Highplains | 4 | 2 | 2173 | 2 | $395,000 |
| 6615 Broadridge Court | 4 | 2 | 1862 | 3 | $395,000 |
| 1604 Ambassador Drive | 4 | 2 | 1869 | 2 | $399,000 |
| 2965 Cahal Court | 4 | 2 | 1780 | 3 | $400,000 |
| 6617 Eastridge Drive | 5 | 3 | 2717 | 3 | $400,000 |
| 4776 Scenic Hill Circle | 3 | 2 | 1980 | 2 | $400,000 |
| 1727 Quail Run Rd | 4 | 2 | 1949 | 3 | $400,000 |
| 2610 BEAUMONT PARKWAY | 3 | 2 | 1780 | 2 | $408,000 |
| 4090 Royal Sage | 3 | 2 | 1877 | 2 | $410,000 |
| 1706 Terrace Heights Lane | 3 | 2 | 2173 | 3 | $415,000 |
| 5293 Simons | 4 | 3 | 2272 | 2 | $415,000 |
| 1592 Ridgegate | 3 | 2 | 2524 | 4 | $417,000 |
| 6760 Chesterfield | 4 | 3 | 2717 | 3 | $420,000 |
| 1315 Grand Summit | 4 | 3 | 2206 | 2 | $420,000 |
| 2110 Escalera Way | 4 | 2 | 2338 | 2 | $425,000 |
| 1769 Rainbow Ridge Road | 4 | 2 | 2305 | 3 | $425,000 |
| 2955 Aspendale Drive | 4 | 3 | 1977 | 3 | $428,500 |
| 6598 Valley Wood Dr | 4 | 3 | 2276 | 3 | $430,000 |
| 2007 Thornbury | 4 | 2 | 1860 | 3 | $432,500 |
| 5555 E Brookdale Dr. | 4 | 3 | 2082 | 2 | $438,000 |
| 5310 Windwood | 4 | 3 | 2557 | 3 | $440,150 |
| 5741 Brittania Drive | 4 | 2 | 2382 | 3 | $449,000 |
| 195 Anselmo | 3 | 3 | 2280 | 2 | $450,000 |
| 3420 Big Sky Drive | 4 | 3 | 2431 | 3 | $450,000 |
| 2982 Glenview Drive | 4 | 3 | 2640 | 2 | $455,000 |
| 4072 Kings Row | 5 | 3 | 2420 | 2 | $489,000 |
| 2920 Roxbury Drive | 4 | 2 | 2377 | 2 | $490,000 |
| 2778 Newburgh Way | 4 | 3 | 2511 | 3 | $500,000 |
| 2880 Avenida De Landa | 5 | 3 | 2756 | 3 | $509,000 |
| 5260 Eaglecrest Drive | 3 | 2 | 2380 | 3 | $510,000 |
| 8001 Highland Flume | 5 | 5 | 3059 | 2 | $519,800 |
| 270 Eleanor Ave | 4 | 3 | 3410 | 2 | $525,000 |
| 2824 Cedar Ridge Drive | 3 | 2 | 2833 | 3 | $560,000 |
| 6441 Peavine Hills | 4 | 2 | 2833 | 3 | $590,000 |
| 3235 Quartzite | 5 | 3 | 3628 | 3 | $608,000 |
| 2880 Sunline Drive | 4 | 2 | 2392 | 3 | $635,000 |
Download the printable version with more details here: