North Valleys Homes Sold 8/1/23 - 10/15/23

The homes marked on the map below sold in the North Valleys area between August 1st, 2023 and October 1st, 2023.

ADD City State Zip Bedrooms # Baths #Full or 3/4 # Garage Total Living Space Price
13988 Lear Blvd Reno NV 89506-1633 2 1 1 1128 $226,000
13902 Lear Reno NV 89506 2 1 1 1128 $232,000
12370 Rocky Mountain St Reno NV 89506-1552 2 1 1 988 $290,000
11670 Fir Dr Reno NV 89506 2 2 2 1040 $300,000
13620 Mount Shasta St Reno NV 89506-1438 3 1 1 1192 $310,000
13170 Mount Logan St Reno NV 89506 3 2 1 1394 $314,900
10029 Humite Lane Reno NV 89506 2 1 2 851 $315,000
13910 Mt Babcock Reno NV 89506 4 2 1 1296 $330,000
14151 Stead Blvd Reno NV 89506-1432 2 2 1 1016 $330,000
13740 Mount Whitney St Reno NV 89506-1430 3 1 1 1394 $330,000
3660 Peregrine Circle Reno NV 89508 3 1 1 1056 $335,000
10079 Zeolite Dr Reno NV 89506 3 2 2 1020 $335,000
13562 Mount Baldy St Reno NV 89506-1452 3 1 1 1188 $339,000
9259 Running Dog Cir Reno NV 89506-4010 2 1 1 1120 $339,900
9284 Running Dog Cir Reno NV 89506-4010 2 1 1 1120 $345,000
313 Limber Pine Dr Reno NV 89506-8830 2 1 0 1092 $349,000
11845 Mistletoe St. Reno NV 89506 2 1 0 1016 $355,000
8540 Gate St Reno NV 89506-8703 4 2 0 1110 $356,000
7490 Findhorn Drive Reno NV 89506 3 2 2 1261 $360,000
5301 Allegheny Reno NV 89506 4 2 0 1768 $365,000
3935 Shearwater Dr. Reno NV 89508 3 2 2 1104 $365,000
18381 Narrowleaf Court Reno NV 89508 2 2 2 1040 $370,000
7841 Big River Dr Reno NV 89506 3 2 2 1515 $370,000
17185 Aquamarine Dr. Reno NV 89508 3 2 2 1297 $370,000
7433 Spey Drive Reno NV 89506 3 2 2 1723 $372,500
17367 Bear Lake Dr. Reno NV 89508 3 2 2 1008 $375,000
11250 White Sage Dr Reno NV 89506-1835 3 1 1 1284 $377,500
7501 Essex Way Reno NV 89506 3 2 2 1020 $380,000
17265 Cold Springs Dr Reno NV 89508 4 2 2 1440 $385,000
8757 Sunset Breeze Dr Reno NV 89506 3 2 2 1528 $385,000
9525 Meadowstar Reno NV 89506 3 2 2 1230 $389,900
7085 Indigo Circle Reno NV 89506 4 3 2 2116 $390,000
9880 Coastal Fog Dr. Reno NV 89506-8821 3 2 3 2072 $390,000
18170 Baby Bear Ct Reno NV 89508-5816 3 2 2 1632 $395,000
7475 Riverstone Ct Reno NV 89506-4122 3 2 2 1580 $395,000
18025 Lockspur Court Reno NV 89508-5038 3 2 2 1696 $399,000
5999 Omaha St Reno NV 89506 3 2 2 1612 $399,900
17471 Crystal Canyon Blvd Reno NV 89508 3 2 2 1297 $399,900
17755 Fairfax Ct Reno NV 89508 3 2 2 1265 $399,900
698 Valmy Dr Reno NV 89506 3 2 2 1554 $400,000
7883 Tulear Street Reno NV 89506 3 2 1 1413 $400,000
8690 Silver Shores Dr Reno NV 89506-2153 4 2 3 1902 $400,000
17180 Posy Lake Court Reno NV 89508 4 2 2 1568 $400,000
4004 Kettle Rock Ct Reno NV 89508 4 2 2 1515 $400,000
7520 Yorkshire Dr Reno NV 89506-1940 3 2 2 1431 $404,850
4925 Ciarra Kennedy Ln Reno NV 89503-1388 3 2 2 1560 $405,000
17582 Javalina Ct Reno NV 89508-5017 3 2 2 1297 $405,000
7701 Yorkshire Dr Reno NV 89506 3 2 0 1457 $405,000
8208 Anchor Point Dr Reno NV 89506 3 2 2 1698 $407,500
305 Palace Dr Reno NV 89506 4 2 1 1561 $409,900
8829 Finnsech Drive Reno NV 89506 3 2 2 1614 $409,950
329 Limber Pine Dr Reno NV 89506 4 2 2 1554 $410,000
17390 Desert Lake Drive Reno NV 89508 3 2 2 1161 $410,000
9025 Andraste Way Reno NV 89506-5949 3 2 2 1538 $415,000
9810 Silver Desert Reno NV 89506 3 2 2 1292 $420,000
7659 Corso St. Reno NV 89506 3 2 2 1413 $420,000
17290 Posy Lake Ct Reno NV 89508-5842 3 2 2 1696 $420,000
7448 Spey Dr Reno NV 89506 3 2 2 1390 $420,000
9670 Antelope Creek Drive Reno NV 89506 3 2 3 1221 $424,000
18358 Vineyard Ct Reno NV 89508 3 2 2 1696 $424,000
620 Coyote Bluff Court Reno NV 89506 3 2 2 1614 $425,000
8980 Turbine Way Reno NV 89506 3 1 2 1400 $425,000
8070 Sand Pebble Dr Reno NV 89506-3117 3 2 3 1404 $425,000
1225 Whistler Ct Reno NV 89506 3 2 2 1455 $425,000
8825 Finnsech Drive Reno NV 89506 3 2 2 1614 $425,950
8945 Limnol St Reno NV 89506-7740 3 2 3 1092 $428,600
9655 Silver Desert Way Reno NV 89506 3 2 2 1416 $429,000
18714 Jones Creek Ct. Reno NV 89508-4004 3 2 3 1428 $429,900
11760 Claim Stake Dr Reno NV 89506-7534 3 2 3 1419 $430,000
619 Coyote Bluff Court Reno NV 89506 3 2 2 1823 $435,000
11575 Overland Road Reno NV 89506 3 2 5 1592 $435,000
9367 Mustang Trail Court Reno NV 89506 3 2 2 1468 $435,000
662 Goodsprings Dr. Reno NV 89506-6000 3 2 2 1442 $435,000
17630 White Tail Court Reno NV 89508 3 2 3 1428 $435,000
901 W Golden Valley Road Reno NV 89506 3 2 2 1468 $435,175
9144 Sturgeon Moon Drive Reno NV 89506 3 2 2 1547 $437,560
9667 Autumn Leaf Way Reno NV 89506-4565 3 2 2 2190 $438,000
7941 Zinfandel Reno NV 89506 3 2 2 1468 $438,200
10025 Grosse Point Ct. Reno NV 89506 3 2 2 1950 $439,000
8876 Silverkist Dr Reno NV 89506-2964 3 2 2 1247 $439,500
18549 Winter Hazel Ct. Reno NV 89508 3 2 2 1730 $445,000
11440 Antelope Creek Ct Reno NV 89506-5529 3 2 3 1419 $445,000
11630 Overland Road Reno NV 89506 3 2 0 1560 $445,000
8831 Gazing Star Dr Reno NV 89506-2252 4 2 2 1752 $448,000
18611 Ivyberry Ct Reno NV 89508 4 2 3 1730 $450,000
10250 Trail Drive Reno NV 89506 2 1 0 1394 $450,000
9565 Black Canyon Dr. Reno NV 89506 3 2 2 1468 $450,000
8868 Mahon Dr Reno NV 89506-5956 3 2 2 1710 $450,000
9727 Sea Glass Ct Reno NV 89506-8823 3 2 2 1618 $450,000
7780 Corso St Reno NV 89506 3 2 2 2108 $450,000
17130 E Opal Ct Reno NV 89508 3 2 2 1770 $453,000
7950 Sand Pebble Reno NV 89506 4 2 3 2016 $455,000
9510 Autumn Leaf Way Reno NV 89506-5562 4 2 2 1642 $455,000
8939 Quail Falls Drive Reno NV 89506 3 2 2 1907 $457,000
740 Winchester Drive Reno NV 89506 3 2 2 2258 $459,000
19013 Alpine Walk Court Reno NV 89508 3 2 3 1428 $459,871
7720 Corso St Reno NV 89506-5908 3 2 2 1675 $459,900
8823 Finnsech Drive Reno NV 89506 3 2 2 1823 $459,950
8833 Silverkist Dr Reno NV 89506 4 2 2 2040 $460,000
8965 Wolf River Drive Reno NV 89506 3 2 2 2021 $460,000
17195 Magnetite Dr Reno NV 89508 3 2 3 1754 $465,000
9449 Navajo Ridge Dr. Reno NV 89506-0000 3 2 3 1804 $467,000
613 Pleasant Vista Drive Reno NV 89506 4 2 2 1811 $468,990
625 Pleasant Vista Drive Reno NV 89506 4 2 2 1811 $468,990
637 Pleasant Vista Drive Reno NV 89506 4 2 2 1860 $468,990
624 Coyote Bluff Court Reno NV 89506 3 2 2 1823 $469,950
14360 Durham Dr Reno NV 89506-1573 3 2 2 2040 $470,000
8965 Wolf Moon Drive Reno NV 89506 4 2 2 1811 $470,990
90 Oregon Blvd Reno NV 89506-7933 3 2 2 1568 $472,500
20955 Rose Knob Dr Reno NV 89508-8057 4 2 2 1702 $474,900
618 Coyote Bluff Court Reno NV 89506 3 2 2 1823 $474,950
11595 Deodar Way Reno NV 89506 3 2 2 2000 $475,000
19025 Alpine Walk Court Reno NV 89508 4 2 2 1720 $479,582
5145 Ronald Stephen Cir Reno NV 89503-1395 3 2 2 1848 $480,000
11875 Overland Road Reno NV 89506 3 2 2 1416 $480,000
615 Coyote Bluff Court Reno NV 89506 3 2 2 1945 $480,950
622 Coyote Bluff Court Reno NV 89506 3 2 2 1945 $483,000
18719 Angel Lake Ct Reno NV 89508-6047 4 3 3 2288 $489,000
17890 Cedar Mountain Dr. Reno NV 89508-9811 3 2 3 1806 $489,000
14372 Fredonia Reno NV 89506 4 3 2 2037 $489,900
7337 Overture Dr. Reno NV 89506 3 2 2 1725 $499,000
14300 Murdoch Dr Reno NV 89506 4 2 2 2330 $499,000
7955 Imall Ct. Reno NV 89506 4 2 2 2108 $499,900
8975 Wolf River Drive Reno NV 89506 4 3 2 2203 $500,000
7360 Continuum Dr Reno NV 89506-9503 3 2 2 1943 $500,000
461 Golden Vista Ave Reno NV 89506 4 2 3 2728 $501,000
440 Apulia Ct Reno NV 89506-4710 3 2 2 1943 $505,000
20998 Cameron Ct Reno NV 89508 4 2 3 2312 $510,000
7320 Rutherford Dr Reno NV 89506 4 2 2 2195 $510,000
9001 Antelope Pass Dr Reno NV 89506 4 3 2 2419 $510,000
7125 Marlin Reno NV 89506 3 2 2 1428 $515,000
8924 Coyote Bluff Drive Reno NV 89506 4 3 2 2590 $515,000
8976 Wolf River Drive Reno NV 89506 4 3 2 2419 $524,950
1468 Hagar Rd Reno NV 89506 3 2 3 2135 $525,000
7156 Crest Hill Dr Reno NV 89506 4 2 3 1856 $530,000
8974 Wolf River Drive Reno NV 89506 4 3 2 2590 $530,000
9166 Gulf Court Reno NV 89506-2238 4 3 2 2132 $531,000
9726 Pelican Pointe Dr. Reno NV 89506-8824 4 3 2 2410 $534,000
8905 Finnsech Dr. Reno NV 89506 5 3 2 2905 $540,000
7140 Crest Hill Dr. Reno NV 89506 4 2 3 2433 $540,000
7450 Souverain Ln Reno NV 89506-5656 4 2 3 2195 $545,000
11054 Athabasca Dr. Reno NV 89506 4 3 3 2456 $545,000
19028 Alpine Walk Court Reno NV 89508 4 3 2 2288 $557,133
7430 Souverain Ln Reno NV 89506 4 3 3 2402 $560,000
1440 Hagar rd. Reno NV 89506 4 2 3 2281 $560,000
7351 Rutherford Dr Reno NV 89506-4718 4 2 3 2195 $575,000
7770 Opal Bluff Dr Reno NV 89506-4713 4 3 3 2341 $580,000
7305 Souverain Lane Reno NV 89506 4 3 3 2402 $580,000
3170 Indian Ln Reno NV 89506-8659 3 2 2 1558 $585,000
1755 Opal Ridge Dr Reno NV 89506-4714 3 2 2 1941 $585,000
568 Beckwourth Dr Reno NV 89506-4715 4 2 3 1844 $620,000
7629 Crest Bluff Dr Reno NV 89506 4 2 3 1943 $630,000
7440 Estates Rd Reno NV 89506 3 2 2 2256 $635,000
9190 Wigwam Way Reno NV 89506-9753 3 2 2 2001 $640,000
7429 Hundred Acre Dr Reno NV 89506-9505 4 3 3 2563 $699,000
335 Buck Dr Reno NV 89506 6 3 3 3195 $700,000
7217 Mustengo Dr. Reno NV 89506 3 3 3 3195 $720,000
5120 Mason Rd Reno NV 89506-9019 4 3 3 2812 $790,000

Check Out What Homes Sold In The Other Areas of Reno!

Previous
Previous

South Meadows Homes Sold 8/1/23 - 10/15/23

Next
Next

Northwest Reno Homes Sold 8/1/23 - 10/15/23