South Meadows Homes Sold 8/1/23 - 10/15/23
The homes marked on the map below sold in the South Meadows area between August 1st, 2023 and October 1st, 2023.
| ADD | City | State | Zip | Bedrooms # | Baths #Full or 3/4 | # Garage | Total Living Space | Price |
|---|---|---|---|---|---|---|---|---|
| 1821 Resistol Dr | Reno | NV | 89521-6229 | 2 | 2 | 2 | 1328 | $425,000 |
| 1795 Wind Ranch Road | Reno | NV | 89521 | 2 | 2 | 1 | 1330 | $425,000 |
| 9672 Otter Way | Reno | NV | 89521-5810 | 2 | 2 | 2 | 1140 | $429,000 |
| 1945 Sea Horse Rd Unit A | Reno | NV | 89521-8586 | 2 | 2 | 1 | 1310 | $430,000 |
| 10428 Rockport Lane | Reno | NV | 89521-5166 | 2 | 2 | 2 | 1272 | $435,000 |
| 900 S Meadows Pkwy #4821 | Reno | NV | 89521-2934 | 2 | 2 | 1 | 1175 | $445,000 |
| 900 South Meadows Parkway 223 | Reno | NV | 89521 | 2 | 2 | 1 | 1127 | $450,000 |
| 10402 Chadwell Dr | Reno | NV | 89521 | 2 | 2 | 2 | 1272 | $450,000 |
| 1860 Granite Chief Drive | Reno | NV | 89521 | 2 | 2 | 3 | 1951 | $450,000 |
| 900 S Meadows Pkwy | Reno | NV | 89521-5981 | 2 | 2 | 1 | 1069 | $460,000 |
| 9705 Cattail Circle | Reno | NV | 89521 | 2 | 2 | 2 | 1140 | $465,000 |
| 1772 Trek Trl | Reno | NV | 89521 | 2 | 2 | 2 | 1262 | $470,000 |
| 1121 Scenic Park Terrace | Reno | NV | 89521 | 1 | 2 | 2 | 1140 | $475,000 |
| 9704 Ripple Way | Reno | NV | 89521-5828 | 3 | 2 | 2 | 1272 | $475,000 |
| 1795 Wind Ranch Rd. | Reno | NV | 89521 | 3 | 2 | 2 | 1760 | $480,000 |
| 1201 Tule Drive | Reno | NV | 89521 | 3 | 2 | 2 | 1272 | $480,000 |
| 9900 Wilbur May Pkwy | Reno | NV | 89521-3071 | 2 | 2 | 2 | 1513 | $485,000 |
| 900 S Meadows Pkwy | Reno | NV | 89521 | 3 | 2 | 1 | 1546 | $495,000 |
| 1808 Wind Ranch Rd Unit A | Reno | NV | 89521-8169 | 3 | 2 | 2 | 1760 | $499,800 |
| 9695 Truckee Meadows Pl | Reno | NV | 89521-5822 | 3 | 2 | 2 | 1272 | $500,000 |
| 1635 Brentford Way | Reno | NV | 89521-6119 | 3 | 2 | 2 | 1480 | $505,000 |
| 9900 Wilbur May | Reno | NV | 89521 | 3 | 2 | 2 | 2106 | $505,000 |
| 2041 Wind Ranch Rd | Reno | NV | 89521-8504 | 3 | 2 | 2 | 1833 | $505,000 |
| 1995 Wind Ranch Road | Reno | NV | 89521-8503 | 3 | 2 | 2 | 1654 | $505,000 |
| 11031 Lamour Ln | Reno | NV | 89521 | 3 | 2 | 2 | 1834 | $505,000 |
| 9900 Wilbur May Pkwy | Reno | NV | 89521 | 3 | 2 | 2 | 1905 | $509,000 |
| 1425 Wild Wolf Way | Reno | NV | 89521-5181 | 2 | 2 | 2 | 1465 | $515,000 |
| 1505 Canyonlands Ct | Reno | NV | 89521 | 3 | 2 | 2 | 1443 | $520,000 |
| 9689 Truckee Meadows Pl. | Reno | NV | 89521 | 2 | 2 | 2 | 1852 | $532,000 |
| 9900 Wilbur May Pkwy | Reno | NV | 89521 | 2 | 2 | 2 | 1958 | $535,000 |
| 1795 Dark Horse Road | Reno | NV | 89521-0000 | 3 | 2 | 2 | 1833 | $537,000 |
| 9530 Happy Canyon Drive | Reno | NV | 89521 | 3 | 2 | 2 | 1443 | $542,000 |
| 10250 Grizzly Hill Court | Reno | NV | 89521 | 3 | 2 | 2 | 1628 | $545,000 |
| 1695 Legacy Village road | Reno | NV | 89521 | 4 | 2 | 2 | 1667 | $545,000 |
| 10463 Summershade Ln | Reno | NV | 89521-5169 | 3 | 2 | 2 | 1645 | $549,900 |
| 1879 Jamboree Drive | Reno | NV | 89521-4061 | 3 | 2 | 2 | 1443 | $555,000 |
| 10848 Oakhaven | Reno | NV | 89521 | 3 | 2 | 3 | 1528 | $559,000 |
| 10160 Buckeye Ct | Reno | NV | 89521-5121 | 3 | 2 | 2 | 1614 | $560,000 |
| 1605 Brentford Way | Reno | NV | 89521-0000 | 4 | 2 | 2 | 1676 | $569,900 |
| 10084 Silver Star Dr. | Reno | NV | 89521-6239 | 4 | 2 | 2 | 2080 | $570,000 |
| 2030 Tawleed Rd | Reno | NV | 89521 | 3 | 2 | 2 | 1855 | $589,000 |
| 2001 Harmony Valley Way | Reno | NV | 89521 | 4 | 2 | 2 | 1711 | $590,000 |
| 1855 Toltec Trl | Reno | NV | 89521-4511 | 3 | 2 | 2 | 1620 | $590,000 |
| 2215 Symphony Way | Reno | NV | 89521-4524 | 4 | 2 | 2 | 1711 | $599,000 |
| 10039 Cascade Falls Dr | Reno | NV | 89521-5255 | 3 | 2 | 3 | 1722 | $600,000 |
| 2336 Clementine Ln | Reno | NV | 89521-5287 | 4 | 2 | 2 | 2020 | $607,000 |
| 2305 Soprano Drive | Reno | NV | 89521 | 3 | 2 | 2 | 2028 | $610,000 |
| 10752 Grayslake DR | Reno | NV | 89521 | 3 | 2 | 3 | 2076 | $619,500 |
| 2090 Lonesome Spur | Reno | NV | 89521 | 3 | 2 | 2 | 1910 | $620,000 |
| 1601 Emerald Bay Dr | Reno | NV | 89521-4120 | 3 | 2 | 3 | 1951 | $620,111 |
| 360 Stradella | Reno | NV | 89521 | 3 | 2 | 2 | 2024 | $630,000 |
| 9616 Glen Ridge Dr | Reno | NV | 89521-4040 | 3 | 2 | 3 | 2234 | $635,000 |
| 10656 Foxberry Park Drive | Reno | NV | 89521 | 3 | 2 | 2 | 2076 | $635,000 |
| 9900 Wilbur May Pkwy | Reno | NV | 89521 | 3 | 2 | 2 | 2649 | $640,000 |
| 355 Teramo | Reno | NV | 89521 | 3 | 2 | 2 | 1837 | $640,000 |
| 9607 Glen Ridge Drive | Reno | NV | 89521 | 3 | 2 | 3 | 1706 | $650,000 |
| 551 Needles Ct | Reno | NV | 89521 | 3 | 2 | 2 | 2114 | $650,000 |
| 10071 Kentfield Place | Reno | NV | 89521-5253 | 3 | 2 | 3 | 2261 | $650,000 |
| 551 Roseben Dr. | Reno | NV | 89521 | 3 | 2 | 2 | 2114 | $657,000 |
| 2122 Kates Bridge Dr | Reno | NV | 89521 | 2 | 2 | 2 | 1673 | $665,000 |
| 13735 Seabiscuit Dr | Reno | NV | 89521-8349 | 4 | 2 | 3 | 2017 | $670,000 |
| 10440 Rollins Drive | Reno | NV | 89521-3182 | 3 | 2 | 3 | 2826 | $670,000 |
| 1885 Beringer Way | Reno | NV | 89512 | 3 | 2 | 3 | 2230 | $680,000 |
| 520 Roseben Drive | Reno | NV | 89521 | 4 | 2 | 3 | 2695 | $680,000 |
| 2418 Iron Square Dr | Reno | NV | 89521 | 2 | 2 | 2 | 1673 | $683,995 |
| 540 Seattle Slew Ct | Reno | NV | 89521 | 4 | 3 | 3 | 2143 | $685,000 |
| 10128 Quintana Drive | Reno | NV | 89521-4509 | 3 | 2 | 2 | 1950 | $685,000 |
| 9900 Wilbur May Pkwy Apt 2501 | Reno | NV | 89521-4025 | 3 | 2 | 2 | 2309 | $690,000 |
| 9502 Tencendur Ln | Reno | NV | 89521 | 2 | 2 | 2 | 1661 | $690,000 |
| 2205 Leathermans Drive | Reno | NV | 89521 | 2 | 2 | 2 | 1978 | $697,866 |
| 420 Stradella Ct | Reno | NV | 89521-4299 | 3 | 2 | 2 | 2633 | $699,000 |
| 2255 Makenna Dr | Reno | NV | 89521-4347 | 4 | 3 | 3 | 2062 | $699,999 |
| 1992 Phaethon Ln | Reno | NV | 89521 | 2 | 2 | 2 | 1661 | $700,000 |
| 9860 Nahar Lane | Reno | NV | 89521 | 2 | 2 | 2 | 1661 | $707,000 |
| 607 Riverbed Cir | Reno | NV | 89521 | 3 | 3 | 3 | 2373 | $725,000 |
| 1940 Dutch Draft Dr | Reno | NV | 89521-4414 | 4 | 3 | 3 | 2902 | $725,000 |
| 2735 Beach River Drive | Reno | NV | 89521 | 4 | 3 | 3 | 3119 | $730,000 |
| 2181 Berkich Ct | Reno | NV | 89521-4418 | 3 | 2 | 2 | 2077 | $735,000 |
| 1963 Wind Walker Dr | Reno | NV | 89521-4501 | 4 | 3 | 2 | 2997 | $745,000 |
| 9720 Rolling Rock | Reno | NV | 89521 | 4 | 2 | 3 | 2819 | $750,000 |
| 2258 Copper Brand Dr | Reno | NV | 89521 | 2 | 2 | 2 | 2005 | $768,995 |
| 2523 Titanium Crest Dr | Reno | NV | 89521-5313 | 2 | 2 | 2 | 2005 | $770,000 |
| 3030 Ethelinda Way | Reno | NV | 89521 | 3 | 2 | 2 | 2724 | $775,000 |
| 9480 Stony Hill Rd | Reno | NV | 89521-4447 | 3 | 2 | 3 | 2369 | $775,000 |
| 3011 Silverberry Lane | Reno | NV | 89521-5306 | 3 | 2 | 3 | 2115 | $795,000 |
| 650 Paso Fino Court | Reno | NV | 89521 | 4 | 3 | 3 | 3195 | $800,000 |
| 2320 Trakehner Lane | Reno | NV | 89521 | 2 | 2 | 3 | 2031 | $810,000 |
| 9475 Baldacci Rd. | Reno | NV | 89521 | 3 | 2 | 3 | 2369 | $844,999 |
| 10460 Mott Ct | Reno | NV | 89521 | 4 | 3 | 3 | 3388 | $855,000 |
| 15033 Iron River Drive | Reno | NV | 89521-8384 | 3 | 2 | 3 | 2115 | $870,000 |
| 620 Royal Windsor Ct | Reno | NV | 89521-6247 | 4 | 3 | 3 | 3564 | $899,000 |
| 614 Riverbed Cir | Reno | NV | 89521 | 3 | 2 | 3 | 2281 | $899,500 |
| 208 Holly Oak Court | Reno | NV | 89521 | 3 | 3 | 3 | 2436 | $900,000 |
| 2296 White Clay Drive | Reno | NV | 89521 | 2 | 2 | 2 | 2005 | $915,000 |
| 9807 Dyevera Ln | Reno | NV | 89521-4439 | 3 | 2 | 3 | 2687 | $925,000 |
| 2970 Tobiano Drive | Reno | NV | 89521 | 3 | 2 | 3 | 2622 | $925,000 |
| 9826 Dyevera Ln | Reno | NV | 89521-4439 | 3 | 2 | 2 | 2929 | $929,999 |
| 2730 Tobiano Dr | Reno | NV | 89521 | 5 | 4 | 3 | 2896 | $959,000 |
| 9404 Stony Hill Rd | Reno | NV | 89521-4447 | 4 | 3 | 3 | 3296 | $965,000 |
| 9500 Stony Hill Rd | Reno | NV | 89521-4440 | 4 | 3 | 3 | 3098 | $970,520 |
| 9522 Tencendur Ln | Reno | NV | 89521-4481 | 2 | 2 | 3 | 2410 | $975,000 |
| 2850 Trail Rider Drive | Reno | NV | 89521 | 4 | 3 | 3 | 2859 | $980,000 |
| 3005 Bull Rider Drive | Reno | NV | 89521 | 3 | 2 | 3 | 2622 | $995,000 |
| 2316 Patayan Road | Reno | NV | 89521-4492 | 5 | 4 | 3 | 3489 | $1,000,000 |
| 2305 Buttermere Dr | Reno | NV | 89521 | 4 | 3 | 3 | 3631 | $1,020,000 |
| 10311 Palladium Mine Dr. | Reno | NV | 89521 | 4 | 3 | 3 | 3345 | $1,055,000 |
| 2610 Strathmore Ct | Reno | NV | 89521-6231 | 4 | 4 | 3 | 4200 | $1,090,000 |
| 231 Rhodium Court | Reno | NV | 89521 | 4 | 3 | 3 | 2859 | $1,125,000 |
| 2711 Copper Flats Dr | Reno | NV | 89521 | 2 | 2 | 3 | 2652 | $1,134,995 |
| 3090 Bull Rider Dr | Reno | NV | 89521-8025 | 4 | 3 | 3 | 3060 | $1,200,000 |
| 9716 Silverspar Street | Reno | NV | 89521 | 4 | 4 | 3 | 3480 | $1,225,000 |
| 9313 Blue Basin Trl | Reno | NV | 89521 | 5 | 3 | 3 | 3973 | $1,600,000 |
| 9393 Western Skies Dr. | Reno | NV | 89521 | 7 | 7 | 10 | 9719 | $4,080,000 |
Check Out What Homes Sold In The Other Areas of Reno!
Previous
Previous
Spanish Springs Homes Sold 8/1/23 - 10/15/23
Next
Next